Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2013 | Boston College | Devin Gardner | JR(RS) | 239.4 | 11 | 17 | 275 | 2 | 0 | 64.7 | 25.0 | 1 | 56 |
| 2013 | Georgia State | Devin Gardner | JR(RS) | 151.3 | 18 | 25 | 197 | 1 | 0 | 72.0 | 10.9 | 4 | 22 |
| 2013 | Cincinnati | Devin Gardner | JR(RS) | 148.8 | 12 | 16 | 149 | 1 | 2 | 75.0 | 12.4 | 2 | 32 |
| 2013 | West Virginia | Devin Gardner | JR(RS) | 138.8 | 8 | 17 | 131 | 2 | 1 | 47.1 | 16.4 | 0 | 47 |
| 2013 | Akron | Devin Gardner | JR(RS) | 136.0 | 9 | 19 | 122 | 2 | 0 | 47.4 | 13.6 | 0 | 41 |
| 2013 | Purdue | Devin Gardner | JR(RS) | 126.5 | 6 | 9 | 88 | 0 | 1 | 66.7 | 14.7 | 1 | 20 |
| 2013 | Notre Dame | Devin Gardner | JR(RS) | 105.6 | 8 | 15 | 78 | 1 | 1 | 53.3 | 9.8 | 0 | 28 |
| 2013 | West Virginia | Russell Bellomy | SO(RS) | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
