• Login
jonlandrum21's

Michigan Wolverines

2022 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Brian Neal QB 173.5 267 393 3917 34 12 67.9 14.7 41 63
David Williamson QB 86.2 28 69 270 4 2 40.6 9.6 5 35
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Brian Neal QB 191 882 4.6 16 34 83 7 10 7
Don Thomas HB 156 1032 6.6 8 25 178 3 4 0
Andrew McDaniel HB 76 432 5.7 8 19 77 0 11 0
David Williamson QB 37 208 5.6 2 37 28 2 2 0
Michael Williams HB 5 21 4.2 2 8 3 0 0 0
David Robinson FB 3 1 0.3 1 1 1 0 0 0
Joe Wilson WR 2 10 5.0 0 7 0 0 0 0
Terrell Johnson WR 1 7 7.0 0 7 0 0 0 0
Marcus Lloyd TE 1 8 8.0 0 8 0 0 0 0
Antonio Martin WR 1 6 6.0 0 6 1 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Joe Wilson WR 94 1435 15.3 11 51 493 5.2 7
Brian Harris WR 60 808 13.5 5 41 386 6.4 4
Antonio Martin WR 40 669 16.7 7 63 227 5.7 3
Jim Gorman WR 33 445 13.5 5 34 124 3.8 1
David Fountain TE 32 493 15.4 6 55 192 6.0 0
Andrew McDaniel HB 11 107 9.7 1 23 40 3.6 1
Don Thomas HB 11 98 8.9 0 20 65 5.9 3
Dominique Stewart WR 10 153 15.3 3 53 44 4.4 0
Terrell Johnson WR 3 21 7.0 0 9 8 2.7 1
Marcus Lloyd TE 1 7 7.0 0 7 0 0.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Scott Harmon G 20 8
David Fountain TE 17 0
Cameron Owens T 16 9
Clint Wells G 15 4
Victor Bailey T 14 5
Dedrick Rogers C 12 6
Jason Harrell C 2 1
Jason Matthews DT 2 0
Marcus Lloyd TE 1 1
Philip Robinson T 1 2
George Smith T 1 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Ryan Bush MLB 76 6 0 0 6 3 3 0 0 0
Brandon Hill OLB 72 9 1 0 7 1 1 0 0 0
Joseph Green DE 59 17 5 0 2 0 0 0 0 0
Reggie Taylor SS 56 5 1 3 8 1 1 0 0 0
Lamar Brown DT 55 21 12 0 0 0 0 0 0 0
Matt Perkins DE 52 18 7 0 2 0 0 0 0 0
Derek Bowling DT 42 13 6 0 1 1 1 0 0 0
Matthew James MLB 37 8 4 0 2 0 0 0 0 0
Brian Brooks CB 36 0 0 3 7 0 0 0 0 0
Brigham Miller CB 36 2 0 4 8 0 0 0 1 2
Eric Green CB 35 0 0 1 7 0 1 0 0 0
Alvin Phillips FS 28 5 0 1 6 1 1 0 0 0
Lionel Kane CB 26 0 0 0 4 0 0 0 0 0
Jake Johnson OLB 23 5 3 0 1 0 1 0 0 0
John Koch SS 18 1 0 0 5 0 0 0 0 0
Frank Smith OLB 16 2 0 0 1 0 0 0 0 0
Brandon Lowery DE 9 1 0 0 0 0 0 0 0 0
Rob Leierer CB 6 0 0 1 1 0 0 0 0 0
Marcus Lloyd TE 6 0 0 0 0 0 0 0 0 0
Brent Pratt FS 6 1 0 0 0 1 0 0 0 0
Sam Williams FS 5 0 0 0 1 0 0 0 0 0
Jason Matthews DT 3 1 1 0 0 0 0 0 0 0
Cameron Owens T 3 0 0 0 0 0 0 0 0 0
Kris Lake DE 3 0 0 0 1 0 0 0 0 0
Brian Harris WR 2 0 0 0 0 0 0 0 0 0
Clint Wells G 2 0 0 0 0 0 0 0 0 0
Tom Williams SS 2 0 0 0 0 0 0 0 0 0
Jim Gorman WR 2 0 0 0 0 0 0 0 0 0
Nate Petty P 2 0 0 0 0 0 0 0 0 0
David Fountain TE 1 0 0 0 0 0 0 0 0 0
Dominique Stewart WR 1 0 0 0 0 0 0 0 0 0
Antonio Martin WR 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Nate Petty P 9 14 64.3 37 0 78 78 0 100.0 0-0 3-6 6-6 0-1 0-1 0 0
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Nate Petty P 50 2281 45.6 66 17 1905 38.1 13 1
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Antonio Martin WR 19 504 26.5 101 1
Andrew McDaniel HB 16 307 19.2 27 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Antonio Martin WR 41 324 7.9 40 0
Andrew McDaniel HB 5 20 4.0 6 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com