Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2023 | Central Michigan | David Williamson | SR(RS) | 310.8 | 6 | 7 | 109 | 2 | 0 | 85.7 | 18.2 | 0 | 47 |
| 2023 | Central Michigan | Brian Neal | SR(RS) | 278.3 | 18 | 23 | 336 | 6 | 1 | 78.3 | 18.7 | 1 | 56 |
| 2023 | Penn State | David Williamson | SR(RS) | 258.3 | 10 | 11 | 180 | 1 | 0 | 90.9 | 18.0 | 1 | 61 |
| 2023 | Maryland | Brian Neal | SR(RS) | 238.8 | 21 | 25 | 336 | 5 | 3 | 84.0 | 16.0 | 0 | 33 |
| 2023 | Nebraska | Brian Neal | SR(RS) | 226.0 | 26 | 31 | 376 | 5 | 2 | 83.9 | 14.5 | 1 | 41 |
| 2023 | Notre Dame | David Williamson | SR(RS) | 203.5 | 6 | 8 | 107 | 1 | 1 | 75.0 | 17.8 | 1 | 29 |
| 2023 | Alabama | Brian Neal | SR(RS) | 202.9 | 30 | 44 | 557 | 5 | 2 | 68.2 | 18.6 | 5 | 75 |
| 2023 | Stanford | David Williamson | SR(RS) | 197.7 | 20 | 28 | 264 | 4 | 0 | 71.4 | 13.2 | 2 | 43 |
| 2023 | Penn State | Brian Neal | SR(RS) | 196.3 | 20 | 27 | 236 | 4 | 0 | 74.1 | 11.8 | 2 | 32 |
| 2023 | Michigan State | David Williamson | SR(RS) | 195.8 | 21 | 29 | 332 | 3 | 1 | 72.4 | 15.8 | 2 | 46 |
