| 2026 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | EvansTyler Evans | 3SO | 1QB | 726'0" | 212 | GAConyers, GA | 95 | 87 | 5![]() |
|
| 2 | StanleyArthur Stanley | 7SR | 21P | 726'2" | 193 | OHShelby, OH | 93 | 2![]() |
||
| 5 | MathisRobert Mathis | 3SO | 1QB | 726'1" | 211 | MISt. johns, MI | 84 | 79 | 4![]() |
|
| 8 | MitchellBill Mitchell | 7SR | 20K | 726'0" | 171 | ALScottsboro, AL | 98 | 3![]() |
||
| 10 | McAfeeJoey McAfee | 3SO | 4WR | 605'10" | 185 | ILCrystal lake, IL | 88 | 89 | 5![]() |
|
| 19 | RichardsonShane Richardson | 2FR(RS) | 1QB | 726'0" | 186 | GAValdosta, GA | 83 | 88 | 4![]() |
|
| 20 | McCarthyJamaal McCarthy | 1FR | 19SS | 726'0" | 194 | MIInkster, MI | 77 | 86 | 4![]() |
|
| 21 | KingKevin King | 8SR(RS) | 2HB | 605'8" | 178 | OHWarren, OH | 92 | 98 | 3![]() |
|
| 24 | ThomasAnthony Thomas | 4SO(RS) | 17CB | 726'0" | 175 | OHWillowick, OH | 75 | 87 | 3![]() |
|
| 25 | CummingsVincent Cummings | 1FR | 17CB | 726'1" | 175 | NVGardnerville, NV | 92 | 93 | 4![]() |
|
| 27 | WrightNick Wright | 8SR(RS) | 17CB | 726'2" | 182 | MIMount pleasant, MI | 92 | 97 | 3![]() |
|
| 28 | PayneJustin Payne | 8SR(RS) | 18FS | 726'0" | 186 | NJSomerset, NJ | 88 | 90 | 4![]() |
|
| 31 | BakerTitus Baker | 6JR(RS) | 19SS | 726'2" | 199 | GAMacon, GA | 95 | 80 | 4![]() |
|
| 32 | LawrenceDedrick Lawrence | 1FR | 17CB | 726'0" | 203 | FLSunrise, FL | 77 | 95 | 5![]() |
|
| 33 | DykesChance Dykes | 1FR | 2HB | 726'1" | 198 | MISt. clair shores, MI | 73 | 93 | 4![]() |
|
| 34 | BallMarshall Ball | 4SO(RS) | 17CB | 726'1" | 180 | KSEl dorado, KS | 84 | 94 | 3![]() |
|
| 36 | WhiteKyle White | 8SR(RS) | 17CB | 726'2" | 201 | MIOkemos, MI | 89 | 95 | 3![]() |
|
| 37 | HicksRyan Hicks | 1FR | 19SS | 726'5" | 221 | OHTwinsburg, OH | 72 | 86 | 4![]() |
|
| 39 | PetersJustin Peters | 7SR | 17CB | 726'2" | 194 | PAWhitehall, PA | 92 | 93 | 4![]() |
|
| 41 | EdwardsCory Edwards | 3SO | 2HB | 605'11" | 198 | OHNorthbrook, OH | 93 | 93 | 5![]() |
|
| 42 | CantrellMartin Cantrell | 7SR | 19SS | 726'0" | 195 | MIEcorse, MI | 99 | 93 | 4![]() |
|
| 43 | DavisSteve Davis | 4SO(RS) | 18FS | 726'1" | 210 | OHLebanon, OH | 86 | 86 | 4![]() |
|
| 45 | HearnDavid Hearn | 8SR(RS) | 2HB | 726'0" | 209 | AZValencia west, AZ | 91 | 94 | 4![]() |
|
| 46 | HodgesJeremy Hodges | 3SO | 3FB | 726'1" | 238 | OKMuskogee, OK | 72 | 78 | 3![]() |
|
| 47 | MurphyAnthony Murphy | 1FR | 18FS | 726'4" | 210 | TXWylie, TX | 74 | 87 | 4![]() |
|
| 48 | MossChad Moss | 6JR(RS) | 2HB | 726'3" | 204 | MINovi, MI | 84 | 89 | 4![]() |
|
| 49 | WrightTremayne Wright | 5JR | 17CB | 726'1" | 187 | OHBroadview heights, OH | 88 | 94 | 4![]() |
|
| 50 | CalhounVince Calhoun | 6JR(RS) | 30OLB | 726'1" | 225 | PAMurrysville, PA | 82 | 83 | 4![]() |
|
| 51 | PressleyDionte Pressley | 2FR(RS) | 30OLB | 726'1" | 199 | MSLaurel, MS | 72 | 83 | 4![]() |
|
| 52 | GallagherKeith Gallagher | 2FR(RS) | 30OLB | 726'2" | 223 | OKMidwest city, OK | 73 | 79 | 4![]() |
|
| 53 | MooneyJeff Mooney | 4SO(RS) | 30OLB | 726'7" | 218 | MIAlma, MI | 79 | 82 | 3![]() |
|
| 54 | HairstonJustin Hairston | 5JR | 30OLB | 726'2" | 219 | SCNorth augusta, SC | 95 | 80 | 4![]() |
|
| 55 | RatliffCourtney Ratliff | 4SO(RS) | 15MLB | 726'4" | 238 | MISt. clair shores, MI | 89 | 83 | 4![]() |
|
| 56 | HallAndre Hall | 2FR(RS) | 15MLB | 726'2" | 233 | FLWest little river, FL | 83 | 80 | 4![]() |
|
| 57 | GreenTaylor Green | 1FR | 30OLB | 726'2" | 224 | RIValley falls, RI | 79 | 84 | 4![]() |
|
| 58 | BolenDerrick Bolen | 8SR(RS) | 15MLB | 726'3" | 237 | LATimberlane, LA | 87 | 89 | 4![]() |
|
| 59 | CappsReggie Capps | 3SO | 30OLB | 726'4" | 208 | MSCrystal springs, MS | 90 | 86 | 4![]() |
|
| 60 | FergusonErnest Ferguson | 1FR | 28G | 726'5" | 292 | WINeenah, WI | 85 | 4![]() |
||
| 61 | CarpenterRobert Carpenter | 2FR(RS) | 29T | 726'7" | 294 | MDBowie, MD | 81 | 4![]() |
||
| 63 | TaylorRobert Taylor | 6JR(RS) | 28G | 726'4" | 275 | FLTallahassee, FL | 92 | 4![]() |
||
| 65 | MaddoxMatt Maddox | 4SO(RS) | 29T | 726'4" | 278 | CASan gabriel, CA | 87 | 4![]() |
||
| 67 | CarterDerek Carter | 4SO(RS) | 28G | 726'3" | 264 | MIFerndale, MI | 87 | 4![]() |
||
| 68 | CameronPaul Cameron | 7SR | 31DE | 726'1" | 241 | MIDetroit, MI | 94 | 3![]() |
||
| 71 | BarberTrey Barber | 6JR(RS) | 28G | 726'2" | 286 | MIJenison, MI | 79 | 3![]() |
||
| 72 | StewartRicky Stewart | 2FR(RS) | 28G | 726'2" | 269 | SCGreer, SC | 84 | 4![]() |
||
| 73 | DahlMartin Dahl | 1FR | 8C | 726'3" | 287 | FLWarrington, FL | 72 | 4![]() |
||
| 75 | HoustonBrandon Houston | 1FR | 29T | 726'6" | 323 | LABrownsville, LA | 85 | 4![]() |
||
| 76 | NovakJosh Novak | 6JR(RS) | 8C | 726'0" | 295 | CACompton, CA | 95 | 4![]() |
||
| 77 | AveryCasey Avery | 8SR(RS) | 8C | 726'5" | 290 | FLWarrington, FL | 95 | 4![]() |
||
| 78 | CastilloLamar Castillo | 6JR(RS) | 29T | 726'7" | 309 | OKBristow, OK | 81 | 4![]() |
||
| 79 | HarrisonDaniel Harrison | 1FR | 8C | 726'2" | 275 | INTell city, IN | 78 | 4![]() |
||
| 80 | WilsonTravis Wilson | 2FR(RS) | 4WR | 726'2" | 197 | FLNorth naples, FL | 84 | 95 | 4![]() |
|
| 81 | ArmstrongTony Armstrong | 7SR | 4WR | 726'1" | 183 | OHGreenville, OH | 97 | 95 | 5![]() |
|
| 82 | HendersonRichard Henderson | 8SR(RS) | 4WR | 726'0" | 195 | GAAlbany, GA | 95 | 93 | 4![]() |
|
| 83 | HughesMatt Hughes | 4SO(RS) | 4WR | 605'9" | 199 | MIFerndale, MI | 75 | 83 | 4![]() |
|
| 84 | FergusonAndrae Ferguson | 2FR(RS) | 4WR | 726'1" | 189 | MOWebster groves, MO | 84 | 89 | 4![]() |
|
| 85 | BrownHoward Brown | 1FR | 5TE | 726'6" | 255 | FLPalm bay, FL | 65 | 77 | 4![]() |
|
| 86 | WestNathan West | 1FR | 5TE | 726'7" | 246 | ILOak forest, IL | 82 | 80 | 5![]() |
|
| 87 | RogersJason Rogers | 8SR(RS) | 5TE | 726'5" | 257 | VTBurlington, VT | 84 | 73 | 4![]() |
|
| 88 | GayJeff Gay | 8SR(RS) | 4WR | 726'2" | 202 | MIHarrison, MI | 88 | 99 | 4![]() |
|
| 90 | PerryTim Perry | 6JR(RS) | 31DE | 726'6" | 247 | NJPhillipsburg, NJ | 82 | 0 | ||
| 91 | MontgomeryKyle Montgomery | 4SO(RS) | 31DE | 726'6" | 257 | ALRussellville, AL | 88 | 4![]() |
||
| 93 | JonesAdam Jones | 2FR(RS) | 13DT | 726'4" | 299 | MIMelvindale, MI | 82 | 4![]() |
||
| 94 | SappMarques Sapp | 4SO(RS) | 13DT | 726'6" | 260 | MALynn, MA | 88 | 4![]() |
||
| 95 | BattleJason Battle | 8SR(RS) | 13DT | 726'2" | 316 | MIFarmington hills, MI | 99 | 4![]() |
||
| 96 | BrownRyan Brown | 2FR(RS) | 31DE | 726'2" | 242 | OHEastlake, OH | 83 | 4![]() |
||
| 97 | ReidScott Reid | 1FR | 13DT | 726'2" | 275 | OHWestlake, OH | 64 | 4![]() |
||
| 98 | SmithJustin Smith | 1FR | 13DT | 726'3" | 261 | MIClinton, MI | 79 | 4![]() |
||



