| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| MARK ALLEN | LT | CA | 5 | 7 | ||||||
| ROBERT BROWN | LE | IL | 5 | 17 | ||||||
| JONATHAN BROWN | CB | MI | 4 | 168 | ||||||
| MICHAEL CALLAHAN | WR | CA | 5 | 10 | ||||||
| RYAN DAILEY | LE | MS | 4 | 51 | ||||||
| JAMES DANIELS | TE | OH | 3 | 469 | ||||||
| ANDRE DARBY | SS | NY | 5 | 13 | ||||||
| TATE DAVIDSON | LG | FL | 3 | 434 | ||||||
| ADAM DINGLE | HB | NJ | 5 | 20 | ||||||
| JOE GALLOWAY | LOLB | TX | 4 | 78 | ||||||
| CHAD GANT | WR | CA | 4 | 48 | ||||||
| JOHNNY GRANT | LOLB | WI | 4 | 109 | ||||||
| PHIL HOOD | LOLB | IN | 4 | 72 | ||||||
| JASON JACKSON | ATH | WI | 3 | 671 | ||||||
| MICHAEL JAMES | SS | CA | 5 | 6 | ||||||
| ISAAC JASMIN | SS | OH | 5 | 18 | ||||||
| R.J. JUDE | WR | OH | 5 | 16 | ||||||
| ALAN LEWIS | LE | FL | 4 | 26 | ||||||
| MASON MASON | LT | MS | 4 | 73 | ||||||
| KEVIN MCGILL | ATH | ID | 3 | 478 | ||||||
| MIKE MOSS | FS | NJ | 4 | 250 | ||||||
| MARK RAWLS | QB | TX | 4 | 172 | ||||||
| ZACH RIVERS | DT | IN | 4 | 175 | ||||||
| CHRIS RUSHING | ATH | PA | 4 | 187 | ||||||
| ANDREW SAMPSON | LOLB | FL | 4 | 115 | ||||||
| SIMON SINGLETARY | ATH | IN | 4 | 129 | ||||||
| SCOTT SMITH | MLB | OH | 4 | 50 | ||||||
| LAMONT SWAN | DT | MI | 4 | 177 | ||||||
| ED SYKES | MLB | MI | 3 | 304 | ||||||
| SHANE TAYLOR | HB | NM | 4 | 41 | ||||||
| MICHAEL THOMPSON | CB | FL | 4 | 59 | ||||||
| BRANDON VINCENT | LG | MD | 4 | 96 | ||||||
| MICHAEL WEAVER | QB | WI | 3 | 548 | ||||||
| D.J. WHITE | FS | MI | 4 | 89 | ||||||
| JEREMY WILCOX | C | VA | 3 | 659 | ||||||
| JOHN WILLIAMS | ATH | WI | 3 | 554 | ||||||
There are no off-season recruits to list.