Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Ohio State | Kenneth Schroeder | FR(RS) | 276.4 | 1 | 1 | 21 | 0 | 0 | 100.0 | 21.0 | 0 | 21 |
| 2009 | Florida | Casey Wilson | SO | 207.2 | 17 | 23 | 271 | 3 | 1 | 73.9 | 15.9 | 5 | 40 |
| 2009 | Michigan | Casey Wilson | SO | 156.1 | 22 | 35 | 310 | 2 | 0 | 62.9 | 14.1 | 1 | 53 |
| 2009 | Penn State | Casey Wilson | SO | 156.1 | 19 | 27 | 260 | 1 | 1 | 70.4 | 13.7 | 9 | 41 |
| 2009 | Ohio State | Casey Wilson | SO | 147.7 | 23 | 34 | 356 | 1 | 3 | 67.6 | 15.5 | 8 | 32 |
| 2009 | Penn State | Brian Hoyer | SR(RS) | 89.9 | 2 | 4 | 19 | 0 | 0 | 50.0 | 9.5 | 0 | 19 |
