Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Ohio State | Taylor Thomas | SO | 8 | 137 | 17.1 | 1 | 32 | 10 | 1.2 | 0 |
| 2009 | Michigan | Taylor Thomas | SO | 8 | 115 | 14.4 | 1 | 21 | 22 | 2.8 | 2 |
| 2009 | Ohio State | Ryan Allison | JR(RS) | 6 | 97 | 16.2 | 0 | 28 | 11 | 1.8 | 0 |
| 2009 | Penn State | Ryan Allison | JR(RS) | 5 | 87 | 17.4 | 0 | 41 | 15 | 3.0 | 2 |
| 2009 | Penn State | Taylor Thomas | SO | 5 | 74 | 14.8 | 0 | 19 | 4 | 0.8 | 0 |
| 2009 | Michigan | Javon Ringer | SR | 4 | 6 | 1.5 | 0 | 6 | 15 | 3.8 | 1 |
| 2009 | Florida | Taylor Thomas | SO | 4 | 102 | 25.5 | 1 | 40 | 3 | 0.8 | 1 |
| 2009 | Penn State | Javon Ringer | SR | 4 | 4 | 1.0 | 0 | 7 | 15 | 3.8 | 0 |
| 2009 | Florida | Javon Ringer | SR | 4 | 19 | 4.8 | 0 | 16 | 34 | 8.5 | 0 |
| 2009 | Michigan | Paul Williams | FR | 3 | 33 | 11.0 | 0 | 19 | 3 | 1.0 | 1 |
