Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2012 | Miami | Paul Williams | SR | 8 | 157 | 19.6 | 1 | 73 | 27 | 3.4 | 0 |
| 2012 | Miami | Dustin Haynes | JR(RS) | 6 | 64 | 10.7 | 2 | 16 | 5 | 0.8 | 0 |
| 2012 | Georgia | Dustin Haynes | JR(RS) | 6 | 101 | 16.8 | 0 | 30 | 15 | 2.5 | 0 |
| 2012 | Georgia | Tim Burrell | JR(RS) | 5 | 28 | 5.6 | 1 | 22 | 23 | 4.6 | 0 |
| 2012 | Miami | Brian Fields | SR | 4 | 69 | 17.2 | 0 | 23 | 7 | 1.8 | 0 |
| 2012 | Georgia | Darrius Greene | SR(RS) | 4 | 86 | 21.5 | 1 | 23 | 5 | 1.2 | 0 |
| 2012 | Georgia | Paul Williams | SR | 4 | 58 | 14.5 | 2 | 22 | 0 | 0.0 | 0 |
| 2012 | Miami | Tim Burrell | JR(RS) | 3 | 26 | 8.7 | 0 | 16 | 23 | 7.7 | 2 |
| 2012 | Miami | Jonathan Campbell | JR(RS) | 2 | 4 | 2.0 | 0 | 6 | 10 | 5.0 | 0 |
| 2012 | Georgia | Brian Fields | SR | 2 | 47 | 23.5 | 1 | 43 | 3 | 1.5 | 0 |
