Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Notre Dame | Paul Williams | JR | 8 | 119 | 14.9 | 1 | 20 | 7 | 0.9 | 1 |
| 2011 | Iowa | Tim Burrell | SO(RS) | 7 | 71 | 10.1 | 0 | 25 | 29 | 4.1 | 0 |
| 2011 | Wisconsin | Dustin Haynes | SO(RS) | 7 | 75 | 10.7 | 0 | 16 | 12 | 1.7 | 0 |
| 2011 | Penn State | Dustin Haynes | SO(RS) | 7 | 121 | 17.3 | 0 | 22 | 24 | 3.4 | 1 |
| 2011 | Purdue | Dustin Haynes | SO(RS) | 6 | 75 | 12.5 | 1 | 19 | 31 | 5.2 | 1 |
| 2011 | Minnesota | Dustin Haynes | SO(RS) | 6 | 113 | 18.8 | 0 | 29 | 3 | 0.5 | 0 |
| 2011 | Notre Dame | Dustin Haynes | SO(RS) | 6 | 104 | 17.3 | 2 | 20 | 4 | 0.7 | 0 |
| 2011 | Central Michigan | Tim Burrell | SO(RS) | 6 | 49 | 8.2 | 0 | 28 | 35 | 5.8 | 0 |
| 2011 | Penn State | Paul Williams | JR | 6 | 92 | 15.3 | 3 | 54 | 7 | 1.2 | 2 |
| 2011 | Boston College | Dustin Haynes | SO(RS) | 5 | 85 | 17.0 | 4 | 29 | 8 | 1.6 | 0 |
