Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2019 | North Texas | Gary Collins | SO | 279.6 | 8 | 11 | 153 | 3 | 0 | 72.7 | 19.1 | 1 | 38 |
| 2019 | Utah State | Donte Gibson | FR | 273.5 | 10 | 13 | 147 | 4 | 0 | 76.9 | 14.7 | 0 | 40 |
| 2019 | North Texas | Donte Gibson | FR | 236.2 | 10 | 14 | 196 | 2 | 0 | 71.4 | 19.6 | 1 | 70 |
| 2019 | Ohio | Gary Collins | SO | 215.5 | 15 | 17 | 179 | 2 | 0 | 88.2 | 11.9 | 1 | 25 |
| 2019 | Ohio | Jesse Durfee | SO(RS) | 200.8 | 1 | 1 | 12 | 0 | 0 | 100.0 | 12.0 | 0 | 12 |
| 2019 | Utah State | Stephen Day | FR(RS) | 200.5 | 3 | 6 | 92 | 1 | 1 | 50.0 | 30.7 | 0 | 66 |
| 2019 | Ohio | 173.8 | 8 | 17 | 178 | 2 | 0 | 47.1 | 22.2 | 2 | 54 | ||
| 2019 | Ohio | 171.7 | 4 | 8 | 148 | 1 | 3 | 50.0 | 37.0 | 1 | 76 | ||
| 2019 | Ohio | Donte Gibson | FR | 161.7 | 6 | 11 | 101 | 1 | 0 | 54.5 | 16.8 | 3 | 55 |
| 2019 | Minnesota | 153.3 | 13 | 19 | 192 | 0 | 0 | 68.4 | 14.8 | 1 | 62 |
