| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | at Auburn | 41 | 19 | 332 | 28-94 | 32-47-3 | 238 | 2 | 6-18 | 2-3 | 0-0 | 6-4-2 | 2 | 2-0 | 2 | 41 | 12 | 385 | 5-9.9 | 3-24 | 17:41 |
| 2015 | 2 | at Buffalo | 38 | 19 | 376 | 30-86 | 27-39-3 | 290 | 6 | 5-13 | 0-1 | 0-0 | 5-4-1 | 1 | 4-1 | 0 | 126 | 24 | 526 | 6-9.9 | 1-5 | 15:48 |
| 2015 | 3 | vs Idaho | 10 | 15 | 275 | 28-120 | 14-26-1 | 155 | 3 | 4-11 | 0-0 | 0-0 | 1-0-1 | 5 | 1-1 | 4 | 138 | 39 | 452 | 5-9.9 | 3-25 | 14:07 |
| 2015 | 4 | vs North Texas | 44 | 29 | 576 | 46-244 | 28-41-4 | 332 | 5 | 8-16 | 0-0 | 0-0 | 8-5-3 | 2 | 1-0 | 2 | 130 | 10 | 716 | 4-9.9 | 1-5 | 22:37 |
| 2015 | 7 | at Arkansas | 45 | 17 | 309 | 48-233 | 8-16-2 | 76 | 1 | 3-12 | 0-0 | 0-0 | 5-4-1 | 3 | 2-2 | 1 | 146 | 76 | 531 | 7-9.9 | 7-105 | 20:39 |
| 2015 | 9 | at Florida Atlantic | 26 | 18 | 378 | 13-21 | 39-54-2 | 357 | 2 | 7-16 | 0-0 | 0-0 | 3-1-2 | 3 | 1-1 | 2 | 115 | 16 | 509 | 5-9.9 | 4-23 | 16:07 |
| 2015 | 10 | vs UL Lafayette | 28 | 16 | 347 | 14-54 | 26-44-3 | 293 | 1 | 5-12 | 0-0 | 1-1 | 3-3-0 | 3 | 0-0 | 3 | 101 | 29 | 477 | 6-9.9 | 1-5 | 13:15 |
| 2015 | 11 | at Florida International | 48 | 22 | 518 | 20-74 | 31-50-4 | 444 | 3 | 3-12 | 0-0 | 0-0 | 9-5-2 | 6 | 2-2 | 4 | 306 | 35 | 859 | 4-9.9 | 2-17 | 15:57 |
| 2015 | 12 | vs Arkansas State | 55 | 21 | 537 | 39-188 | 22-40-2 | 349 | 1 | 6-17 | 1-2 | 0-0 | 5-3-1 | 0 | 3-0 | 0 | 108 | 0 | 645 | 6-9.9 | 1-5 | 19:19 |
| 2015 | 13 | vs UL Monroe | 21 | 9 | 228 | 30-82 | 5-15-2 | 146 | 3 | 2-10 | 0-0 | 0-0 | 1-1-0 | 2 | 1-0 | 2 | 166 | 0 | 394 | 7-9.9 | 6-40 | 11:29 |
| 2015 | 14 | at Wake Forest | 59 | 26 | 583 | 39-168 | 27-31-5 | 415 | 3 | 7-11 | 0-0 | 0-0 | 5-5-0 | 1 | 2-0 | 1 | 73 | 13 | 669 | 2-9.9 | 0-0 | 22:30 |
| 2015 | 15 | at Troy | 34 | 27 | 502 | 53-245 | 19-29-2 | 257 | 5 | 9-17 | 3-3 | 0-0 | 6-2-1 | 3 | 2-1 | 2 | 83 | 34 | 619 | 1-9.9 | 3-24 | 22:08 |
| 2016 | 2 | vs Marshall | 7 | 6 | 138 | 9-8 | 17-37-0 | 130 | 1 | 1-10 | 0-0 | 0-0 | 1-0-0 | 8 | 1-0 | 8 | 189 | 2 | 329 | 6-9.9 | 4-20 | 10:48 |
| 2016 | 3 | at Kansas State | 16 | 11 | 230 | 24-71 | 14-23-0 | 159 | 4 | 2-10 | 0-0 | 0-0 | 3-0-3 | 4 | 3-1 | 3 | 247 | 8 | 485 | 4-9.9 | 1-10 | 13:20 |
| 2016 | 4 | at Memphis | 18 | 14 | 310 | 37-195 | 11-20-0 | 115 | 4 | 4-12 | 0-1 | 1-1 | 2-1-1 | 4 | 3-2 | 2 | 176 | 5 | 491 | 5-9.9 | 1-5 | 15:50 |
| 2016 | 5 | at North Texas | 75 | 27 | 462 | 32-159 | 26-45-3 | 303 | 4 | 6-15 | 3-3 | 0-0 | 9-5-4 | 0 | 0-0 | 0 | 63 | 22 | 547 | 2-9.9 | 1-5 | 17:59 |
| 2016 | 7 | vs Kent State | 20 | 13 | 276 | 32-88 | 15-25-2 | 188 | 8 | 5-12 | 0-2 | 0-0 | 3-0-2 | 4 | 2-2 | 2 | 166 | 3 | 445 | 3-9.9 | 2-17 | 15:21 |
| 2016 | 8 | vs Florida Atlantic | 29 | 19 | 341 | 23-44 | 29-50-2 | 297 | 4 | 6-15 | 1-3 | 0-1 | 6-4-0 | 2 | 2-1 | 1 | 95 | 38 | 474 | 7-9.9 | 0-0 | 16:20 |
| 2016 | 9 | at UL Lafayette | 41 | 19 | 467 | 27-105 | 25-45-4 | 362 | 4 | 7-17 | 0-0 | 0-0 | 3-2-1 | 4 | 1-0 | 4 | 108 | 58 | 633 | 6-9.9 | 1-15 | 16:15 |
| 2016 | 10 | vs Florida International | 18 | 20 | 395 | 27-114 | 22-31-2 | 281 | 3 | 5-9 | 1-1 | 1-1 | 2-1-1 | 4 | 2-1 | 3 | 86 | 5 | 486 | 2-9.9 | 3-25 | 15:13 |
