Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Kentucky | Clint Dockery | SO(RS) | 456.4 | 3 | 3 | 88 | 1 | 0 | 100.0 | 29.3 | 1 | 56 |
| 2009 | Kentucky | Tray Rutland | SR(RS) | 241.8 | 5 | 9 | 121 | 2 | 0 | 55.6 | 24.2 | 1 | 50 |
| 2009 | Vanderbilt | Tray Rutland | SR(RS) | 227.8 | 10 | 16 | 197 | 3 | 0 | 62.5 | 19.7 | 1 | 44 |
| 2009 | Southern Miss | Clint Dockery | SO(RS) | 226.0 | 2 | 2 | 30 | 0 | 0 | 100.0 | 15.0 | 0 | 19 |
| 2009 | Vanderbilt | Clint Dockery | SO(RS) | 209.2 | 1 | 1 | 13 | 0 | 0 | 100.0 | 13.0 | 0 | 13 |
| 2009 | Florida | Clint Dockery | SO(RS) | 200.3 | 6 | 8 | 80 | 1 | 0 | 75.0 | 13.3 | 0 | 41 |
| 2009 | Marshall | Tray Rutland | SR(RS) | 190.9 | 6 | 11 | 100 | 2 | 0 | 54.5 | 16.7 | 0 | 0 |
| 2009 | Alabama | Clint Dockery | SO(RS) | 182.2 | 14 | 18 | 232 | 1 | 2 | 77.8 | 16.6 | 1 | 84 |
| 2009 | Marshall | Clint Dockery | SO(RS) | 167.2 | 1 | 1 | 8 | 0 | 0 | 100.0 | 8.0 | 0 | 8 |
| 2009 | Texas A&M | Tray Rutland | SR(RS) | 162.0 | 9 | 20 | 200 | 2 | 0 | 45.0 | 22.2 | 3 | 45 |
