Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Washington | Brandon Hill | SR(RS) | 9 | 139 | 15.4 | 2 | 32 | 32 | 3.6 | 1 |
| 2015 | Washington | Josh Robinson | SR(RS) | 5 | 59 | 11.8 | 0 | 41 | 68 | 13.6 | 0 |
| 2015 | Washington | Joe Morrow | SR(RS) | 5 | 115 | 23.0 | 0 | 50 | 41 | 8.2 | 2 |
| 2015 | Washington | Tim Jansen | JR | 4 | 76 | 19.0 | 1 | 49 | 6 | 1.5 | 0 |
| 2015 | Washington | Jameon Lewis | SR(RS) | 4 | 109 | 27.2 | 2 | 70 | 49 | 12.2 | 0 |
| 2015 | Washington | 3 | -15 | -5.0 | 0 | 0 | 3 | 1.0 | 0 | ||
| 2015 | Washington | 3 | 29 | 9.7 | 0 | 11 | 7 | 2.3 | 1 | ||
| 2015 | Washington | 2 | 6 | 3.0 | 0 | 9 | 0 | 0.0 | 0 | ||
| 2015 | Washington | David Kiniry | SO | 1 | 6 | 6.0 | 1 | 6 | 10 | 10.0 | 0 |
| 2015 | Washington | 1 | -3 | -3.0 | 0 | 0 | 1 | 1.0 | 0 |
