Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2002 | Oklahoma | Kirk Farmer | SR | 441.4 | 2 | 2 | 42 | 1 | 0 | 100.0 | 21.0 | 0 | 34 |
| 2002 | Troy | Kirk Farmer | SR | 438.4 | 1 | 1 | 1 | 1 | 0 | 100.0 | 1.0 | 0 | 1 |
| 2002 | Texas Tech | 328.6 | 12 | 15 | 326 | 3 | 0 | 80.0 | 27.2 | 1 | 85 | ||
| 2002 | Oklahoma | 191.5 | 16 | 28 | 362 | 4 | 3 | 57.1 | 22.6 | 2 | 86 | ||
| 2002 | Bowling Green | Brad Smith | FR(RS) | 178.3 | 23 | 30 | 332 | 2 | 2 | 76.7 | 14.4 | 3 | 38 |
| 2002 | Troy | Brad Smith | FR(RS) | 131.2 | 20 | 30 | 191 | 1 | 0 | 66.7 | 9.6 | 1 | 28 |
| 2002 | Oklahoma | Brad Smith | FR(RS) | 124.7 | 22 | 45 | 312 | 3 | 1 | 48.9 | 14.2 | 3 | 39 |
| 2002 | Texas Tech | Brad Smith | FR(RS) | 120.7 | 15 | 30 | 237 | 1 | 1 | 50.0 | 15.8 | 5 | 47 |
| 2002 | Nebraska | 97.1 | 12 | 26 | 166 | 1 | 2 | 46.2 | 13.8 | 1 | 29 | ||
| 2002 | Nebraska | Brad Smith | FR(RS) | 96.5 | 13 | 24 | 121 | 0 | 0 | 54.2 | 9.3 | 1 | 25 |
