• Login
2013 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 FranklinJames Franklin 7SR 1QB 726'2" 230 , 89 0
1 GibsonJohn Gibson 2FR(RS) 17CB 726'0" 185 , 75 0
2 WashingtonL'Damian Washington 8SR(RS) 4WR 726'4" 195 , 89 0
2 SingletonDuron Singleton 5JR 19SS 726'1" 210 , 76 0
3 JohnsonDavid Johnson 4SO(RS) 17CB 605'11" 190 , 75 0
4 MooreJ'Mon Moore 1FR 4WR 726'3" 190 , 71 0
5 BrowningCortland Browning 4SO(RS) 18FS 726'1" 205 , 75 0
6 MurphyMarcus Murphy 6JR(RS) 2HB 605'9" 195 , 84 0
7 MaukMaty Mauk 2FR(RS) 1QB 726'0" 200 , 79 0
7 PonderRandy Ponder 8SR(RS) 17CB 605'10" 195 , 86 0
8 WhiteDarius White 6JR(RS) 4WR 726'3" 205 , 79 0
8 BonnerDonovan Bonner 8SR(RS) 14LOLB 726'1" 245 , 84 0
9 PrintzEddie Printz 1FR 1QB 726'2" 215 , 70 0
9 WebbBraylon Webb 6JR(RS) 19SS 726'0" 205 , 85 0
10 BrothersKentrell Brothers 4SO(RS) 16ROLB 726'1" 240 , 79 0
11 HosickTrent Hosick 1FR 1QB 726'1" 225 , 71 0
11 PentonAarion Penton 1FR 17CB 605'10" 185 , 77 0
12 RuiseDarvin Ruise 6JR(RS) 16ROLB 726'1" 240 , 76 0
13 BerkstresserCorbin Berkstresser 4SO(RS) 1QB 726'3" 225 , 75 0
13 WardChaston Ward 2FR(RS) 18FS 726'1" 205 , 74 0
14 ClarkJaleel Clark 8SR(RS) 4WR 726'4" 220 , 79 0
15 Green-BeckhamDorial Green-Beckham 3SO 4WR 726'6" 225 , 87 0
16 CopelinLevi Copelin 2FR(RS) 4WR 726'2" 190 , 71 0
17 WhiteMatt White 8SR(RS) 18FS 726'0" 195 , 83 0
20 JoseyHenry Josey 8SR(RS) 2HB 605'8" 194 , 88 0
21 SasserBud Sasser 6JR(RS) 4WR 726'2" 210 , 81 0
21 SimonIan Simon 4SO(RS) 19SS 726'0" 195 , 79 0
22 SherrilsAnthony Sherrils 1FR 17CB 726'0" 190 , 72 0
25 NewsomDonavin Newsom 2FR(RS) 14LOLB 726'2" 230 , 72 0
26 SmithXavier Smith 6JR(RS) 17CB 605'11" 190 , 73 0
30 SchererMichael Scherer 2FR(RS) 15MLB 726'3" 235 , 74 0
31 GainesE.J. Gaines 7SR 17CB 605'11" 195 , 89 0
32 HansbroughRussell Hansbrough 3SO 2HB 605'9" 190 , 82 0
33 GoldenMarkus Golden 6JR(RS) 11LE 726'3" 260 , 84 0
34 BurkettJoey Burkett 1FR 14LOLB 726'2" 205 , 67 0
35 LoudMarcus Loud 1FR 12RE 726'4" 270 , 71 0
36 StewardMorgan Steward 2FR(RS) 2HB 726'0" 210 , 74 0
38 BeiselEric Beisel 1FR 15MLB 726'3" 235 , 71 0
40 GreenClarence Green 4SO(RS) 14LOLB 726'0" 225 , 72 0
47 EalyKony Ealy 8SR(RS) 11LE 726'4" 273 , 94 0
48 WilsonAndrew Wilson 8SR(RS) 15MLB 726'3" 240 , 84 0
52 SamMichael Sam 8SR(RS) 12RE 726'2" 261 , 91 0
55 BurnettBrayden Burnett 8SR(RS) 11LE 726'2" 245 , 77 0
56 RayShane Ray 4SO(RS) 12RE 726'3" 245 , 83 0
57 AbelnAlec Abeln 1FR 8C 726'3" 290 , 74 0
61 CopelandMax Copeland 8SR(RS) 7LG 726'3" 306 , 85 0
62 ChappellTaylor Chappell 4SO(RS) 10RT 726'5" 300 , 77 0
63 McNultyBrad McNulty 4SO(RS) 8C 726'4" 300 , 77 0
65 MorseMitch Morse 6JR(RS) 10RT 726'5" 305 , 86 0
68 BrittJustin Britt 8SR(RS) 6LT 726'6" 325 , 89 0
69 HallMitch Hall 4SO(RS) 9RG 726'5" 320 , 78 0
70 GattiAnthony Gatti 6JR(RS) 7LG 726'6" 315 , 80 0
72 RhodesClay Rhodes 1FR 6LT 726'5" 290 , 66 0
76 WilliamsJordan Williams 2FR(RS) 6LT 726'3" 295 , 70 0
77 BoehmEvan Boehm 3SO 8C 726'3" 315 , 83 0
78 DemienNick Demien 6JR(RS) 9RG 726'6" 300 , 75 0
80 CulkinSean Culkin 2FR(RS) 5TE 726'6" 245 , 75 0
81 WatersEric Waters 7SR 5TE 726'4" 245 , 84 0
82 ReeseJason Reese 1FR 5TE 726'5" 240 , 69 0
85 LucasMarcus Lucas 7SR 4WR 726'4" 218 , 89 0
87 CrawfordNate Crawford 1FR 13DT 726'5" 285 , 68 0
88 HuntJimmie Hunt 6JR(RS) 4WR 726'0" 215 , 80 0
89 HochMatt Hoch 6JR(RS) 13DT 726'5" 295 , 85 0
90 BrantleyHarold Brantley 2FR(RS) 13DT 726'3" 290 , 80 0
92 BrinserChristian Brinser 6JR(RS) 21P 726'2" 200 , 77 0
96 VincentLucas Vincent 6JR(RS) 13DT 726'2" 305 , 80 0
97 AugustaJosh Augusta 1FR 13DT 726'4" 300 , 74 0
99 BaggettAndrew Baggett 4SO(RS) 20K 726'1" 215 , 81 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com