Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Portland State | Elwood Blues | SO | 208.6 | 8 | 16 | 145 | 4 | 0 | 50.0 | 18.1 | 0 | 59 |
| 2007 | Northern Arizona | Elwood Blues | SO | 166.5 | 8 | 17 | 187 | 2 | 1 | 47.1 | 23.4 | 1 | 77 |
| 2007 | Boise State | Elwood Blues | SO | 151.7 | 6 | 17 | 220 | 1 | 1 | 35.3 | 36.7 | 1 | 51 |
| 2007 | New Mexico | Elwood Blues | SO | 128.5 | 10 | 21 | 163 | 1 | 0 | 47.6 | 16.3 | 1 | 54 |
| 2007 | Wyoming | Josh Mason | SO | 113.6 | 11 | 26 | 166 | 2 | 1 | 42.3 | 15.1 | 4 | 32 |
| 2007 | Montana State | Elwood Blues | SO | 110.6 | 7 | 22 | 167 | 1 | 0 | 31.8 | 23.9 | 3 | 47 |
| 2007 | Fresno State | Elwood Blues | SO | 109.5 | 8 | 21 | 156 | 3 | 4 | 38.1 | 19.5 | 3 | 37 |
| 2007 | Weber State | Elwood Blues | SO | 104.2 | 9 | 26 | 200 | 1 | 1 | 34.6 | 22.2 | 4 | 46 |
| 2007 | UCLA | Josh Mason | SO | 94.4 | 3 | 9 | 50 | 1 | 1 | 33.3 | 16.7 | 0 | 37 |
| 2007 | UCLA | Elwood Blues | SO | 84.7 | 3 | 9 | 55 | 0 | 0 | 33.3 | 18.3 | 1 | 28 |
