• Login
You must be logged in to access this feature.
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Idaho 41 13 245 29-199 5-21-0 46 0 7-15 0-0 0-0 6-4-1 0 1-0 0 31 128 404 6-9.9 2-20 17:51
2 at Nebraska 2 14 252 35-73 12-36-0 179 6 3-16 0-4 0-0 3-0-0 2 0-0 2 112 39 403 7-9.9 5-55 18:39
4 vs Boise State 35 25 501 48-212 14-31-2 289 2 9-17 0-0 0-0 6-4-0 1 0-0 1 20 58 579 6-9.9 4-35 23:43
7 at Fresno State 13 17 273 43-145 8-27-0 128 3 5-14 1-3 0-0 3-1-1 2 1-1 1 175 17 465 5-9.9 2-10 19:31
8 vs Hawaii 41 25 446 54-205 14-30-2 241 4 7-18 2-3 0-0 7-2-1 3 3-3 0 137 23 606 3-9.9 1-5 23:37
9 at Weber State 51 29 543 61-402 13-28-2 141 2 5-13 0-0 0-0 9-4-1 4 4-4 0 43 50 636 3-9.9 0-0 23:11
10 at San Jose State 58 23 464 58-354 9-24-2 110 2 8-18 4-4 0-0 7-4-1 1 1-1 0 147 22 633 3-9.9 1-11 21:58
12 vs Northern Arizona 30 23 476 48-271 11-26-1 205 1 7-15 0-0 0-0 6-3-2 0 0-0 0 58 9 543 4-9.9 2-45 20:25
13 vs Portland State 48 26 511 52-295 13-20-3 216 0 9-14 2-2 0-0 8-6-0 0 0-0 0 63 34 608 1-9.9 4-24 20:34
14 at Montana State 50 22 369 40-97 20-31-6 272 3 10-16 1-1 0-0 9-5-3 2 0-0 2 103 34 506 2-9.9 5-25 30:45
15 vs North Carolina State 19 14 275 25-21 17-45-1 254 3 4-17 1-3 0-1 4-1-1 2 0-0 2 142 85 502 6-9.9 2-18 17:48
17 at New Mexico 37 25 427 65-365 4-18-1 62 3 6-15 1-2 0-0 8-4-3 2 2-2 0 83 63 573 4-9.9 0-0 22:39
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Idaho 8 20 350 33-67 17-40-1 283 10 11-18 0-1 1-1 3-1-0 4 2-0 4 124 70 544 6-9.9 1-10 18:09
2 at Nebraska 28 18 376 25-104 23-39-3 271 1 8-16 0-0 0-0 4-3-0 2 0-0 2 12 32 420 5-9.9 2-9 17:21
4 vs Boise State 7 7 221 23-99 6-28-1 122 1 1-13 0-1 0-0 0-0-0 2 0-0 2 123 29 373 10-9.9 0-0 12:17
7 at Fresno State 37 16 468 36-268 9-21-2 200 2 7-14 0-0 0-0 5-1-2 1 1-0 1 97 47 612 3-9.9 1-10 16:29
8 vs Hawaii 35 12 352 22-176 15-37-0 176 3 4-12 0-1 0-0 3-3-0 3 0-0 3 107 0 459 7-9.9 1-5 12:23
9 at Weber State 14 3 126 22-23 5-24-1 103 4 0-12 0-1 0-0 0-0-0 3 1-1 2 174 17 317 11-9.9 1-9 12:49
10 at San Jose State 34 19 536 26-186 17-34-2 350 4 4-10 1-2 0-1 2-2-0 4 0-0 4 140 14 690 3-9.9 0-0 14:02
12 vs Northern Arizona 16 18 429 24-67 23-49-1 362 4 8-17 1-3 0-1 4-1-1 1 2-1 0 117 24 570 4-9.9 2-35 15:35
13 vs Portland State 14 14 292 37-153 7-18-1 139 2 7-14 0-0 0-0 1-1-0 1 2-0 1 151 0 443 6-9.9 1-5 15:26
14 at Montana State 17 17 300 35-83 19-33-2 217 3 9-16 1-2 0-0 3-1-0 5 4-4 1 155 16 471 4-9.9 16-142 29:15
15 vs North Carolina State 45 21 529 25-35 22-41-5 495 4 3-12 0-0 0-0 4-2-1 2 5-0 2 66 30 625 6-9.9 0-0 18:12
17 at New Mexico 27 14 375 30-92 12-22-4 283 1 2-10 0-0 0-1 1-1-0 3 2-1 2 125 9 509 7-9.9 2-20 13:21
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com