• Login
2012 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
62 Total players
0 CooperWilbert Cooper 1FR 14LOLB 786-6 210 ALAdamsville, AL 52 59 68 00star
3 WeathersBrandon Weathers 6JR(RS) 17CB 726-0 184 CNAbbotsford, CN 80 52 85 00star
4 MooreJuan Moore 7SR 19SS 705-10 198 WASouth Hills, WA 76 72 70 00star
6 PetersErrick Peters 5JR 17CB 726-0 194 TXCleburne, TX 84 48 90 44star
7 JordanDeAndre Jordan 5JR 17CB 726-0 184 ORCedar Hills, OR 89 48 98 44star
8 ConeCurtis Cone 3SO 17CB 726-0 177 CAIrvine, CA 82 44 96 55star
10 RobersonJustin Roberson 4SO(RS) 1QB 766-4 201 WAPine Lake, WA 84 48 68 44star
11 GloryMarlen Glory 8SR(RS) 1QB 726-0 210 TXMarshall, TX 91 68 82 22star
12 BrandonRicardo Brandon 5JR 1QB 736-1 208 TXTyler, TX 92 52 72 44star
13 KirbyWillie Kirby 3SO 4WR 726-0 194 TNFayetteville, TN 84 59 90 44star
16 GaglioChase Gaglio 1FR 1QB 746-2 201 AKFairbanks, AK 80 56 72 44star
17 WinfieldMarcus Winfield 3SO 4WR 746-2 203 IDPocatello, ID 87 62 95 55star
20 ThompsonReuben Thompson 2FR(RS) 3FB 736-1 229 FLEast Bradenton, FL 78 68 89 44star
21 AbignaleFrank Abignale 1FR 2HB 736-1 187 CAForrest City, CA 82 68 90 55star
22 StallingsMatt Stallings 5JR 19SS 746-2 213 FLLauderhill, FL 84 70 86 44star
23 BambaneckMickey Bambaneck 1FR 2HB 736-1 208 ALPleasant Grove, AL 80 68 90 44star
24 LondonDale London 2FR(RS) 2HB 726-0 199 FLCocoa, FL 82 68 91 55star
25 BloomCharles Bloom 3SO 18FS 736-1 203 CASan Ramon, CA 90 68 89 55star
27 FranklinMatt Franklin 8SR(RS) 2HB 756-3 208 FLVero Beach South, FL 82 78 84 33star
28 ConnorEddie Connor 6JR(RS) 18FS 726-0 207 MNBrooklyn, MN 65 65 74 00star
29 Van Der VeldHyperion Van Der Veld 2FR(RS) 3FB 715-11 220 MEPresque Isle, ME 82 72 88 44star
32 UnderwoodMichael Underwood 2FR(RS) 3FB 715-11 217 AZFlagstaff, AZ 80 65 78 22star
34 GreenJ.C. Green 1FR 2HB 736-1 187 CARedondo Beach, CA 84 68 90 55star
40 MeansEdgar Means 7SR 15MLB 746-2 236 VTNorthfield, VT 92 76 85 00star
41 DoverJeff Dover 4SO(RS) 15MLB 746-2 246 CAHayward, CA 84 78 78 33star
42 MooreMark Moore 3SO 3FB 746-2 238 FLClearwater, FL 80 78 76 44star
43 BlackburnDemetric Blackburn 7SR 21P 786-6 208 ILKoffman Estates, IL 92 44 40 00star
44 ShireyJoel Shirey 3SO 19SS 736-1 184 CAAppple Valley, CA 80 59 88 44star
45 JohnsonBobby Johnson 5JR 14LOLB 756-3 210 CNBarrie, CN 87 74 86 33star
46 KitchenDarren Kitchen 2FR(RS) 20K 715-11 165 NVYerington, NV 92 44 48 55star
47 BradyTom Brady 7SR 21P 796-7 225 MNMaple Grove, MN 93 44 48 00star
48 WagnerKai Wagner 4SO(RS) 3FB 746-2 235 ALAdamsville, AL 70 59 62 00star
49 JohnsonJosh Johnson 2FR(RS) 12RE 736-1 238 MTMiles City, MT 84 72 82 22star
50 PaulTheo Paul 7SR 16ROLB 736-1 230 TXCarrolton, TX 89 78 82 00star
52 MullinsRandy Mullins 7SR 12RE 756-3 257 TNNashville-Davidson, TN 99 87 78 00star
53 WaughMike Waugh 5JR 16ROLB 746-2 227 CAFontana, CA 87 74 86 33star
57 PritchettJeff Pritchett 5JR 15MLB 726-0 236 TXRowlett, TX 87 84 85 44star
64 WhitfieldJodie Whitfield 2FR(RS) 8C 756-3 307 IACarroll, IA 78 87 52 33star
66 CrenshawAaron Crenshaw 8SR(RS) 10RT 786-6 337 MTDillon, MT 70 85 44 11star
68 MitchellJacob Mitchell 3SO 8C 756-3 300 CACorona, CA 80 86 52 44star
69 AdamsDan Adams 7SR 8C 766-4 323 NVYerington, NV 94 91 52 44star
71 NunzioChuck Nunzio 1FR 6LT 806-8 317 NJHawthorne, NJ 76 90 44 44star
72 OdomDavon Odom 7SR 9RG 776-5 344 CASacremento, CA 94 89 52 44star
74 DaoudRoman Daoud 5JR 7LG 786-6 299 TXLiberty, TX 96 88 56 44star
75 KwokChu-Jung Kwok 7SR 6LT 695-9 343 ARMagnolia, AR 97 96 65 00star
76 AndreulaSeneca Andreula 1FR 10RT 796-7 296 WABurien, WA 74 86 48 44star
77 BohnerCornell Bohner 1FR 6LT 796-7 297 CAFlorence-Graham, CA 76 90 48 33star
79 ChambersCurtis Chambers 2FR(RS) 9RG 776-5 319 COCraig, CO 85 90 52 44star
80 CordaroDel Cordaro 4SO(RS) 5TE 796-7 268 WYNewcastle, WY 84 72 74 22star
81 WebsterMike Webster 2FR(RS) 5TE 766-4 223 MERockland, ME 87 68 82 44star
82 BattleTony Battle 2FR(RS) 5TE 776-5 254 IDIdaho Falls, ID 72 68 68 33star
83 CimminoEd Cimmino 5JR 4WR 756-3 184 CALong Beach, CA 80 52 93 33star
84 McBrideJohn McBride 1FR 4WR 776-5 200 MTMiles City, MT 76 44 88 33star
85 SkinnerSeymour Skinner 1FR 4WR 726-0 175 COCannon City, CO 78 40 95 44star
87 MasonPhil Mason 7SR 5TE 766-4 249 CNHalifax, CN 95 72 74 33star
90 BranyanMike Branyan 5JR 13DT 766-4 271 KYMadisonville, KY 89 87 59 44star
91 FranklinZach Franklin 5JR 12RE 746-2 262 TXPleasonton, TX 72 76 65 00star
92 BranchMatt Branch 7SR 11LE 766-4 257 WAHoquiam, WA 87 74 85 44star
93 LawrenceMario Lawrence 7SR 13DT 736-1 265 CNVictoria, CN 65 74 65 00star
96 McKenzieNorm McKenzie 1FR 13DT 756-3 264 MTHazen, MT 72 80 65 22star
98 PersonDexter Person 5JR 13DT 786-6 308 OHVan Wert, OH 89 86 68 44star
99 SheldrakeFielding Sheldrake 7SR 11LE 726-0 312 MDBaltimore, MD 99 78 84 00star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com