• Login
mandibal's Montana Grizzlies
Weight: 169 Height: 5-11
Career Kicker - #46

Darren Kitchen

Hometown: Yerington, NV

Season Awards

2011

2012

2013

2014

2015

1st Team All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
84484444486240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040404044
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090898288
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
92484444486840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040404044
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4093928490
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
99484444487240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040404044
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4095948490
2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
99484444488040
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040404044
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4097978491
2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
99484444488840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040404044
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4098998492
Recruiting Information
Prestige:5
Recruited as:
Position Rank:3
Tendency:0
Week Signed:4
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2012 7 W 45-35 Oklahoma State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2012 Season 1 0 0 0 0 0 0 0 0 0
Career 1 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2012 1 W 52-10 Montana State 1 1 100.0 43 0 7 7 0 100.0 0-0 0-0 0-0 1-1 0-0 9 0
2012 2 W 48-23 Colorado State 2 2 100.0 42 0 6 6 0 100.0 0-0 0-0 1-1 1-1 0-0 9 0
2012 3 W 37-21 Ohio State 3 3 100.0 44 0 4 4 0 100.0 0-0 0-0 0-0 3-3 0-0 8 0
2012 6 W 41-24 Missouri 0 1 0.0 0 0 5 6 0 83.3 0-0 0-0 0-0 0-0 0-1 7 0
2012 7 W 45-35 Oklahoma State 1 2 50.0 0 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-1 8 0
2012 8 W 38-21 Iowa State 1 2 50.0 32 0 5 5 0 100.0 0-0 0-0 1-1 0-1 0-0 7 0
2012 9 W 35-13 Texas A&M 0 1 0.0 0 0 5 5 0 100.0 0-0 0-1 0-0 0-0 0-0 5 0
2012 10 W 34-14 Texas 2 2 100.0 29 0 4 4 0 100.0 1-1 1-1 0-0 0-0 0-0 7 0
2012 11 W 36-7 Kansas 5 5 100.0 41 0 3 3 0 100.0 0-0 3-3 1-1 1-1 0-0 9 0
2012 12 W 50-13 Kansas State 1 1 100.0 28 0 5 7 0 71.4 0-0 1-1 0-0 0-0 0-0 9 0
2012 14 W 30-20 Nebraska 3 3 100.0 44 0 3 3 0 100.0 0-0 0-0 2-2 1-1 0-0 7 0
2012 16 W 40-37 Oklahoma 2 2 100.0 46 0 4 4 0 100.0 0-0 1-1 0-0 1-1 0-0 7 0
2012 17 L 31-14 TCU 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 3 0
2013 1 L 31-14 Montana State 0 1 0.0 0 0 2 2 0 100.0 0-0 0-0 0-1 0-0 0-0 3 2
2013 2 W 31-6 Indiana 1 1 100.0 23 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 6 2
2013 3 W 23-15 TCU 3 3 100.0 45 0 2 2 0 100.0 0-0 0-0 1-1 2-2 0-0 5 3
2013 4 W 20-10 Florida State 2 4 50.0 47 0 2 2 0 100.0 0-0 0-0 0-2 2-2 0-0 5 2
2013 6 W 31-24 Oklahoma State 1 2 50.0 32 0 0 4 4 0.0 0-0 0-0 1-1 0-1 0-0 5 4
2013 7 W 30-27 Texas A&M 3 3 100.0 33 0 3 3 0 100.0 0-0 1-1 2-2 0-0 0-0 6 3
2013 8 L 31-13 Texas 2 3 66.7 39 0 1 1 0 100.0 0-0 0-0 2-3 0-0 0-0 4 3
2013 9 L 41-38 Kansas 1 2 50.0 27 0 5 5 0 100.0 0-0 1-1 0-0 0-1 0-0 7 2
2013 10 L 49-34 Kansas State 2 3 66.7 48 0 4 4 0 100.0 0-0 0-0 1-2 1-1 0-0 6 2
2013 11 W 44-10 Missouri 3 3 100.0 37 0 5 5 0 100.0 0-0 1-1 2-2 0-0 0-0 9 2
2013 12 W 27-7 Iowa State 2 2 100.0 36 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 5 2
2013 14 W 6-0 Nebraska 2 3 66.7 50 0 0 0 0 0-0 0-0 0-0 1-1 1-2 3 0
2013 17 W 38-14 Stanford 1 4 25.0 34 0 5 5 0 100.0 0-0 0-0 1-1 0-1 0-2 7 2
2014 1 W 48-32 Florida State 2 2 100.0 43 0 6 6 0 100.0 0-0 1-1 0-0 1-1 0-0 7 3
2014 2 W 45-38 Michigan 1 1 100.0 47 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-0 8 1
2014 3 W 44-17 Montana State 3 3 100.0 29 0 5 5 0 100.0 0-0 3-3 0-0 0-0 0-0 9 2
2014 6 W 48-34 Missouri 4 4 100.0 51 0 4 4 0 100.0 1-1 2-2 0-0 0-0 1-1 9 3
2014 7 W 38-13 Baylor 1 1 100.0 47 0 5 5 0 100.0 0-0 0-0 0-0 1-1 0-0 7 1
2014 8 W 45-17 Texas Tech 1 2 50.0 39 0 6 6 0 100.0 0-0 0-0 1-2 0-0 0-0 8 1
2014 9 W 47-17 Oklahoma 4 4 100.0 44 0 5 5 0 100.0 0-0 1-1 1-1 2-2 0-0 9 1
2014 10 W 54-7 Kansas 2 2 100.0 34 0 6 7 0 85.7 0-0 1-1 1-1 0-0 0-0 9 1
2014 11 W 34-30 Kansas State 2 3 66.7 26 0 4 4 0 100.0 0-0 2-3 0-0 0-0 0-0 6 1
2014 12 W 45-28 Iowa State 1 2 50.0 38 0 6 6 0 100.0 0-0 0-0 1-1 0-0 0-1 8 4
2014 14 W 61-14 Nebraska 2 2 100.0 49 0 7 7 0 100.0 0-0 1-1 0-0 1-1 0-0 9 3
2014 16 W 30-23 Texas A&M 3 4 75.0 54 0 3 3 0 100.0 0-0 0-0 0-0 1-2 2-2 7 3
2014 17 W 33-0 Virginia Tech 4 4 100.0 46 0 3 3 0 100.0 0-0 2-2 1-1 1-1 0-0 7 2
2015 1 W 41-38 Montana State 2 2 100.0 0 1 0 0 0 0-0 0-0 1-1 1-1 0-0 0 0
2015 3 W 35-14 Michigan 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 6 6
2015 4 W 27-24 USC 2 2 100.0 34 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 6 3
2015 6 W 48-35 Oklahoma 2 2 100.0 49 0 6 6 0 100.0 0-0 0-0 0-0 2-2 0-0 9 6
2015 7 W 52-36 Baylor 1 1 100.0 45 0 7 7 0 100.0 0-0 0-0 0-0 1-1 0-0 9 7
2015 8 W 55-17 Kansas State 2 2 100.0 54 0 7 7 0 100.0 0-0 0-0 0-0 1-1 1-1 9 9
2015 9 W 34-31 Kansas 2 2 100.0 26 0 0 4 4 0.0 0-0 2-2 0-0 0-0 0-0 7 2
2015 10 W 36-32 Texas Tech 2 2 100.0 37 0 4 4 0 100.0 1-1 0-0 1-1 0-0 0-0 6 3
2015 11 W 47-28 Missouri 2 3 66.7 52 0 5 6 0 83.3 0-0 0-0 1-1 0-0 1-2 8 4
2015 12 W 40-18 Iowa State 4 4 100.0 46 0 4 4 0 100.0 0-0 0-0 1-1 3-3 0-0 7 2
2015 14 W 41-14 Nebraska 2 2 100.0 32 0 5 5 0 100.0 0-0 0-0 2-2 0-0 0-0 8 4
2015 16 W 35-19 Baylor 0 1 0.0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-1 6 2
2015 17 W 9-6 Ohio State 3 3 100.0 46 0 0 0 0 0-0 1-1 0-0 2-2 0-0 4 3
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2012 Season 21 25 84.0 46 0 59 62 0 95.2 1-1 6-7 5-5 9-10 0-2 95 0
2013 Season 23 34 67.6 50 0 36 40 4 90.0 0-0 5-5 11-16 6-9 1-4 71 29
2014 Season 30 34 88.2 54 0 66 67 0 98.5 1-1 13-14 5-6 8-9 3-4 103 26
2015 Season 24 26 92.3 54 0 51 56 4 91.1 1-1 4-4 7-7 10-10 2-4 85 51
Career 98 119 82.4 54 1 212 225 8 94.2 3-3 28-30 28-34 33-38 6-14 255 106
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com