Season Awards
2013
2014
2015
1st Team All-Conference
2016
2013 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 86 | 74 | 85 | 86 | 68 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
56 | 62 | 68 | 40 | 40 | 86 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 40 | 90 | 89 | ||||||
2014 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
85 | 86 | 78 | 85 | 86 | 76 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
56 | 65 | 68 | 40 | 40 | 88 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 40 | 91 | 90 | ||||||
2015 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
89 | 87 | 78 | 85 | 86 | 84 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
56 | 65 | 68 | 40 | 40 | 89 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 40 | 93 | 91 | ||||||
2016 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
95 | 88 | 80 | 86 | 86 | 91 | 65 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
56 | 70 | 68 | 40 | 40 | 90 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
44 | 40 | 40 | 94 | 92 |
Recruiting Information | |
---|---|
Prestige: | 5 |
Recruited as: | |
Position Rank: | 7 |
Tendency: | Balanced |
Week Signed: | 4 |
Week Started: | 2 |
Recruiting Stats | |
40 Time: | 4.50 |
Squat: | 620 |
Bench: | 425 |
Field AWR: | A+ |
Recruiting Notes | |
Notes | |
Although he signed, he's worried about fitting into our system. |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |