• Login
mandibal's Montana Grizzlies
Weight: 190 Height: 6-0
Career Cornerback - #9

Son Longstaff

Hometown: Florence, AZ

Season Awards

2008

2009

2010

2011

2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
78954889946556
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
566293686848
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409388
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
80954890946856
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
566294686848
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409488
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
84954890947656
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
566594686852
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409589
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89965292948256
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
596894686859
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409690
Recruiting Information
Prestige:4
Recruited as:
Position Rank:9
Tendency:0
Week Signed:4
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 1 W 41-8 Idaho 1 0 0 0 1 0 0 0 0 0
2008 17 W 37-27 New Mexico 5 0 0 1 0 0 0 0 0 0
2009 1 W 59-20 Western Michigan 6 0 0 0 2 0 0 0 0 0
2009 2 L 41-31 Arizona State 8 0 0 0 1 0 0 0 0 0
2009 4 W 45-24 New Mexico State 3 0 0 0 1 0 1 0 0 0
2009 5 W 27-10 Boise State 6 0 0 0 1 0 0 0 0 0
2009 6 W 76-10 Montana State 1 0 0 0 1 0 0 0 0 0
2009 8 L 31-23 Hawaii 5 0 0 0 1 0 0 0 0 0
2009 9 W 41-16 San Jose State 5 0 0 0 0 0 0 0 0 0
2009 10 W 45-7 Portland State 2 0 0 1 1 0 0 0 0 0
2009 12 W 38-24 Weber State 6 1 0 0 0 0 0 0 0 0
2009 13 W 49-17 Northern Arizona 4 0 0 0 0 0 0 0 0 0
2009 14 W 38-21 Nevada 6 0 0 0 1 0 0 0 0 0
2009 17 W 27-23 East Carolina 3 0 0 0 3 0 0 0 0 0
2010 2 W 48-15 Idaho 6 0 0 0 2 0 0 0 0 0
2010 3 W 31-3 New Mexico State 7 0 0 0 1 0 0 0 0 0
2010 4 W 58-34 Eastern Michigan 3 0 0 1 1 0 0 0 0 0
2010 6 W 45-27 Missouri 3 0 0 1 2 0 0 0 0 1
2010 7 W 41-21 Baylor 7 0 0 0 2 0 0 0 0 0
2010 8 L 23-16 Texas Tech 4 0 0 2 1 0 0 0 0 0
2010 9 W 22-14 Oklahoma 1 0 0 0 1 0 0 0 0 0
2010 10 W 52-31 Kansas 3 0 0 1 0 0 0 0 0 0
2010 11 W 59-7 Kansas State 3 0 0 0 1 0 0 0 0 0
2010 12 W 24-18 Iowa State 2 1 0 0 0 0 0 0 0 0
2010 14 W 45-24 Nebraska 1 0 0 0 1 0 0 0 0 0
2010 15 W 44-10 Montana State 4 2 1 0 0 0 0 0 0 0
2010 16 W 41-38 Texas A&M 2 0 0 0 3 0 0 0 0 0
2010 17 W 35-17 Miami 4 1 0 0 0 0 0 0 0 0
2011 1 W 27-24 Montana State 3 0 0 0 4 0 0 0 0 0
2011 3 L 27-14 Ohio State 5 0 0 0 1 0 0 0 0 0
2011 6 W 31-17 Oklahoma 4 0 0 1 1 0 0 0 0 0
2011 7 W 38-3 Baylor 5 1 1 0 0 0 0 0 0 0
2011 8 W 58-21 Kansas State 3 0 0 0 1 0 0 0 0 0
2011 9 L 35-30 Kansas 3 0 0 0 0 0 0 0 0 0
2011 10 W 41-27 Texas Tech 3 0 0 0 4 0 0 0 0 0
2011 11 L 24-20 Missouri 4 2 0 0 1 0 0 0 0 0
2011 12 W 49-21 Iowa State 2 0 0 0 3 0 0 0 0 0
2011 13 L 38-31 Arkansas 0 0 0 1 0 0 0 0 0 0
2011 14 W 28-14 Nebraska 1 1 0 0 1 0 0 0 0 0
2011 16 L 38-28 Texas A&M 1 0 0 0 1 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 6 0 0 1 1 0 0 0 0 0
2009 Season 55 1 0 1 12 0 1 0 0 0
2010 Season 50 4 1 5 15 0 0 0 0 1
2011 Season 34 4 1 2 17 0 0 0 0 0
Career 145 9 2 9 45 0 1 0 0 1
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 17 W 37-27 New Mexico 1 21 21.0 21 0
2009 1 W 59-20 Western Michigan 4 50 12.5 25 0
2009 2 L 41-31 Arizona State 6 125 20.8 57 0
2009 4 W 45-24 New Mexico State 3 59 19.7 29 0
2009 5 W 27-10 Boise State 2 33 16.5 20 0
2009 6 W 76-10 Montana State 2 40 20.0 22 0
2009 8 L 31-23 Hawaii 3 51 17.0 20 0
2009 9 W 41-16 San Jose State 1 14 14.0 14 0
2011 3 L 27-14 Ohio State 2 32 16.0 16 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 Season 1 21 21.0 21 0
2009 Season 21 372 17.7 57 0
2011 Season 2 32 16.0 16 0
Career 24 425 17.7 57 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 1 W 41-8 Idaho 2 34 17.0 18 0
2008 17 W 37-27 New Mexico 1 0 0.0 0 0
2009 2 L 41-31 Arizona State 1 3 3.0 3 0
2009 4 W 45-24 New Mexico State 2 17 8.5 15 0
2009 5 W 27-10 Boise State 6 47 7.83 14 0
2009 6 W 76-10 Montana State 6 120 20.0 40 0
2009 8 L 31-23 Hawaii 3 41 13.67 18 0
2009 9 W 41-16 San Jose State 4 50 12.5 19 0
2009 10 W 45-7 Portland State 2 27 13.5 16 0
2009 12 W 38-24 Weber State 4 25 6.25 11 0
2009 14 W 38-21 Nevada 1 5 5.0 5 0
2009 17 W 27-23 East Carolina 2 15 7.5 8 0
2011 14 W 28-14 Nebraska 3 35 11.67 13 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 Season 3 34 11.33 18 0
2009 Season 31 350 11.29 40 0
2011 Season 3 35 11.67 13 0
Career 37 419 11.32 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com