• Login
mandibal's Montana Grizzlies
Weight: 225 Height: 6-7
Career Punter - #47

Tom Brady

Hometown: Maple Grove, MN

Season Awards

2009

2010

2011

2012

2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
80484444446240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404044444040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090848484
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
84484444446840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404044444040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4091868585
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89484444447240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404044444040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4092888585
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
93484444447640
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404044444040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4093898585
Recruiting Information
Prestige:0
Recruited as:
Position Rank:2
Tendency:Balanced
Week Signed:4
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 1 W 59-20 Western Michigan 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 0
2009 2 L 41-31 Arizona State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2009 4 W 45-24 New Mexico State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2009 5 W 27-10 Boise State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2009 6 W 76-10 Montana State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 13 0
2009 8 L 31-23 Hawaii 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2009 9 W 41-16 San Jose State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2009 10 W 45-7 Portland State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2009 12 W 38-24 Weber State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2009 13 W 49-17 Northern Arizona 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2009 14 W 38-21 Nevada 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2009 17 W 27-23 East Carolina 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2010 2 W 48-15 Idaho 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 0
2010 3 W 31-3 New Mexico State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2010 7 W 41-21 Baylor 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2010 8 L 23-16 Texas Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2010 9 W 22-14 Oklahoma 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2010 10 W 52-31 Kansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2010 11 W 59-7 Kansas State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 0
2010 12 W 24-18 Iowa State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2010 14 W 45-24 Nebraska 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2010 15 W 44-10 Montana State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2010 16 W 41-38 Texas A&M 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2010 17 W 35-17 Miami 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2011 1 W 27-24 Montana State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2011 3 L 27-14 Ohio State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2011 6 W 31-17 Oklahoma 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2011 7 W 38-3 Baylor 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2011 8 W 58-21 Kansas State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 11 0
2011 9 L 35-30 Kansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2011 10 W 41-27 Texas Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2011 11 L 24-20 Missouri 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2011 12 W 49-21 Iowa State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 0
2011 13 L 38-31 Arkansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2011 14 W 28-14 Nebraska 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2011 16 L 38-28 Texas A&M 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2011 17 W 33-20 UCLA 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 83 0
2011 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 83 0
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2009 1 W 59-20 Western Michigan 3 103 34.3 44 1 86 28.7 0 0
2009 2 L 41-31 Arizona State 3 113 37.7 46 0 84 28.0 0 0
2009 4 W 45-24 New Mexico State 3 114 38.0 48 1 106 35.3 0 0
2009 5 W 27-10 Boise State 2 97 48.5 52 0 57 28.5 2 0
2009 6 W 76-10 Montana State 1 43 43.0 43 0 43 43.0 0 0
2009 8 L 31-23 Hawaii 3 125 41.7 45 0 92 30.7 1 0
2009 9 W 41-16 San Jose State 1 39 39.0 39 0 35 35.0 0 0
2009 10 W 45-7 Portland State 1 47 47.0 47 0 27 27.0 1 0
2009 12 W 38-24 Weber State 2 87 43.5 45 0 61 30.5 0 0
2009 13 W 49-17 Northern Arizona 2 28 14.0 15 0 28 14.0 0 0
2009 14 W 38-21 Nevada 1 38 38.0 38 1 37 37.0 0 0
2009 17 W 27-23 East Carolina 4 163 40.8 45 1 138 34.5 1 0
2010 2 W 48-15 Idaho 1 42 42.0 42 0 40 40.0 0 0
2010 3 W 31-3 New Mexico State 5 209 41.8 43 1 139 27.8 1 0
2010 7 W 41-21 Baylor 3 118 39.3 44 1 78 26.0 2 0
2010 8 L 23-16 Texas Tech 3 136 45.3 47 1 113 37.7 0 0
2010 9 W 22-14 Oklahoma 4 182 45.5 53 0 156 39.0 1 0
2010 12 W 24-18 Iowa State 3 100 33.3 42 0 77 25.7 0 0
2010 14 W 45-24 Nebraska 4 165 41.2 48 0 130 32.5 0 0
2010 15 W 44-10 Montana State 2 88 44.0 46 0 75 37.5 0 0
2010 16 W 41-38 Texas A&M 2 93 46.5 47 0 68 34.0 0 0
2010 17 W 35-17 Miami 3 138 46.0 47 0 103 34.3 1 0
2011 1 W 27-24 Montana State 2 89 44.5 45 1 84 42.0 0 0
2011 3 L 27-14 Ohio State 4 178 44.5 49 0 131 32.8 0 0
2011 6 W 31-17 Oklahoma 1 42 42.0 1 1 42 42.0 0 0
2011 8 W 58-21 Kansas State 1 36 36.0 36 1 36 36.0 0 0
2011 10 W 41-27 Texas Tech 5 218 43.6 55 2 151 30.2 1 0
2011 11 L 24-20 Missouri 4 169 42.2 47 2 154 38.5 0 0
2011 12 W 49-21 Iowa State 1 47 47.0 47 0 42 42.0 0 0
2011 13 L 38-31 Arkansas 3 102 34.0 44 0 89 29.7 0 0
2011 14 W 28-14 Nebraska 7 319 45.6 49 0 276 39.4 0 0
2011 16 L 38-28 Texas A&M 4 170 42.5 46 1 158 39.5 0 0
2011 17 W 33-20 UCLA 1 44 44.0 44 0 37 37.0 0 0
2012 1 W 52-10 Montana State 2 86 43.0 44 0 59 29.5 1 0
2012 2 W 48-23 Colorado State 3 138 46.0 48 3 136 45.3 0 0
2012 3 W 37-21 Ohio State 3 117 39.0 49 2 117 39.0 0 0
2012 6 W 41-24 Missouri 4 163 40.8 47 2 140 35.0 0 0
2012 7 W 45-35 Oklahoma State 3 116 38.7 42 1 87 29.0 0 0
2012 8 W 38-21 Iowa State 4 153 38.2 48 1 133 33.2 0 0
2012 9 W 35-13 Texas A&M 2 95 47.5 48 1 90 45.0 0 0
2012 10 W 34-14 Texas 3 144 48.0 59 0 117 39.0 1 0
2012 11 W 36-7 Kansas 3 137 45.7 50 1 130 43.3 0 0
2012 12 W 50-13 Kansas State 2 96 48.0 49 0 77 38.5 0 0
2012 14 W 30-20 Nebraska 2 88 44.0 46 0 48 24.0 2 0
2012 16 W 40-37 Oklahoma 3 110 36.7 45 1 107 35.7 0 0
2012 17 L 31-14 TCU 7 309 44.1 50 1 241 34.4 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2010 Season 30 1271 42.4 53 3 979 32.6 5 0
2011 Season 33 1414 42.8 55 8 1200 36.4 1 0
2012 Season 41 1752 42.7 59 13 1482 36.1 4 0
Career 130 5434 41.8 59 28 4455 34.3 15 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com