Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Vanderbilt | Daniel Lemon | JR | 4 | 94 | 23.5 | 1 | 49 | 48 | 12.0 | 0 |
| 2011 | Vanderbilt | Johnnie Gould | SO(RS) | 4 | 72 | 18.0 | 1 | 33 | 33 | 8.2 | 0 |
| 2011 | Vanderbilt | Johnathan Stratton | SR(RS) | 2 | 13 | 6.5 | 0 | 10 | 14 | 7.0 | 0 |
| 2011 | Vanderbilt | Firmin Bidault | JR(RS) | 2 | 21 | 10.5 | 0 | 16 | 6 | 3.0 | 2 |
| 2011 | Vanderbilt | Louis Thierry | JR(RS) | 2 | 2 | 1.0 | 0 | 1 | 9 | 4.5 | 2 |
