Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Army | 10 | 187 | 18.7 | 2 | 61 | 55 | 5.5 | 0 | ||
| 2007 | Army | 8 | 82 | 10.2 | 0 | 16 | 10 | 1.2 | 4 | ||
| 2007 | Army | 7 | 48 | 6.9 | 0 | 12 | 5 | 0.7 | 0 | ||
| 2007 | Rutgers | O.J. Washington | SR | 4 | 63 | 15.8 | 0 | 22 | 2 | 0.5 | 1 |
| 2007 | Tulsa | T.J. Thiel | JR | 4 | 83 | 20.8 | 0 | 25 | 4 | 1.0 | 0 |
| 2007 | Tulsa | O.J. Washington | SR | 4 | 90 | 22.5 | 1 | 39 | 14 | 3.5 | 1 |
| 2007 | Pittsburgh | O.J. Washington | SR | 4 | 90 | 22.5 | 0 | 43 | 18 | 4.5 | 1 |
| 2007 | Rutgers | Reggie Campbell | SR | 3 | 78 | 26.0 | 1 | 52 | 46 | 15.3 | 0 |
| 2007 | Notre Dame | O.J. Washington | SR | 3 | 58 | 19.3 | 1 | 34 | 1 | 0.3 | 1 |
| 2007 | Pittsburgh | Reggie Campbell | SR | 3 | 26 | 8.7 | 1 | 14 | 6 | 2.0 | 1 |
