• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
38 Total players
1 WillaimsDave Willaims 5JR 17CB 605'11 188 , 0
3 WashingtonRon Washington 5JR 17CB 726'1 179 , 0
5 PattersonCarlton Patterson 7SR 14LOLB 726'2 192 , 0
8 RichardsonMarcus Richardson 3SO 19SS 726'0 200 , 0
10 CrenshawLeonard Crenshaw 7SR 1QB 605'11 194 , 0
11 NixonNiDan Nixon 7SR 17CB 605'7 170 , 0
13 HarrisRoger Harris 7SR 1QB 605'11 194 , 0
15 BellPhillip Bell 3SO 17CB 726'2 175 , 0
17 RoyalDanny Royal 7SR 18FS 605'11 195 , 0
18 KogerRyan Koger 7SR 17CB 726'0 190 , 0
19 SmithJonathan Smith 7SR 20K 605'11 182 , 0
21 NelsonBrett Nelson 5JR 2HB 605'10 190 , 0
24 MeyerBrent Meyer 7SR 4WR 726'2 207 , 0
26 RobinsonTyrone Robinson 7SR 2HB 605'9 186 , 0
29 ConcepcionJeff Concepcion 7SR 2HB 605'9 182 , 0
32 BrownDennis Brown 7SR 19SS 605'11 192 , 0
34 MathisMike Mathis 5JR 14LOLB 605'9 196 , 0
35 ClarkJoe Clark 3SO 21P 726'1 185 , 0
36 ShermanMichael Sherman 7SR 3FB 726'1 233 , 0
37 LeffewChris Leffew 5JR 18FS 605'7 168 , 0
38 TorreyMark Torrey 7SR 11LE 726'2 239 , 0
40 ChurchCraig Church 5JR 5TE 605'11 226 , 0
44 GoldenSkyler Golden 7SR 15MLB 605'11 201 , 0
45 MosbyMarvin Mosby 5JR 3FB 605'11 193 , 0
46 JohnsonJeff Johnson 3SO 16ROLB 726'2 215 , 0
49 ReeseDarrius Reese 5JR 16ROLB 726'2 215 , 0
50 BradleyHeath Bradley 5JR 15MLB 726'1 229 , 0
51 WrightKelechi Wright 5JR 15MLB 726'0 223 , 0
59 FreemanAdam Freeman 5JR 12RE 726'4 244 , 0
72 BryantBryan Bryant 7SR 7LG 726'1 281 , 0
77 AustinMike Austin 3SO 11LE 726'4 265 , 0
84 HillJeff Hill 7SR 4WR 726'0 191 , 0
85 PattonEric Patton 3SO 4WR 605'9 170 , 0
85 ReddJacob Redd 3SO 16ROLB 726'3 220 , 0
86 ClarkSteven Clark 7SR 5TE 726'4 239 , 0
91 LakeBen Lake 7SR 13DT 726'2 257 , 0
92 RussellDan Russell 1FR 13DT 726'3 270 , 0
99 McDonaldBen McDonald 5JR 13DT 726'3 285 , 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com