| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Mitchell Bennett | G | PA | 3 | 82 | Signed in Week 7 | |||||
| Brian Blanco | QB | NH | 1 | 146 | Signed with Other Week 17 | |||||
| Dallas Brown | DE | FL | 3 | 86 | Signed in Week 17 | |||||
| Randall Bullock | ATH | WA | 4 | 45 | Signed in Week 17 | |||||
| David Camerson | WR | DE | 3 | 103 | Signed in Week 10 | |||||
| Brian Clarke | OLB | FL | 3 | 51 | Signed in Week 13 | |||||
| Adam Davis | HB | PA | 3 | 119 | Signed in Week 4 | |||||
| Brendan Fisher | OLB | GA | 3 | 49 | Signed in Week 5 | |||||
| Micah Harris | CB | TX | 3 | 57 | Signed in Week 7 | |||||
| Luke Hayes | FS | NJ | 3 | 31 | Signed in Week 7 | |||||
| Julius Henley | WR | FL | 3 | 196 | Signed in Week 17 | |||||
| John Lamb | HB | HI | 3 | 50 | Signed in Week 4 | |||||
| Montrell Mason | ATH | TN | 3 | 61 | Signed with Other Week 5 | |||||
| Ryan Mayhew | QB | AL | 2 | 127 | Signed with Other Week 17 | |||||
| Ryan Mays | MLB | MD | 3 | 45 | Signed in Week 10 | |||||
| Guy McIntire | CB | AZ | 3 | 68 | Signed in Week 7 | |||||
| Mike Newsome | QB | CA | 3 | 91 | Signed with Other Week 5 | |||||
| Scott O'Connor | T | OH | 3 | 12 | Signed in Week 5 | |||||
| Patrick Pruitt | WR | OH | 4 | 58 | Signed in Week 7 | |||||
| Michael Reese | ATH | CT | 3 | 66 | Signed in Week 10 | |||||
| Bruce Roach | CB | GA | 2 | 129 | Signed in Week 10 | |||||
| Ross Simon | K | SC | 2 | 23 | Signed in Week 7 | |||||
| Jay Spencer | TE | MD | 3 | 23 | Signed in Week 5 | |||||
| Shaun Terrell | P | CA | 1 | 33 | Signed in Week 7 | |||||
| Tony Timmons | DE | AL | 3 | 65 | Signed in Week 13 | |||||
There are no off-season recruits to list.