• Login
You must be logged in to access this feature.

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 Colorado Chris Brooks SO(RS) 9 89 9.9 0 17 38 4.2 0
2007 Ball State Terrance Nunn SR 7 94 13.4 0 20 23 3.3 0
2007 Iowa State Maurice Purify SR 6 78 13.0 1 23 24 4.0 2
2007 Missouri Terrance Nunn SR 6 76 12.7 0 17 14 2.3 0
2007 Oklahoma State Terrance Nunn SR 6 58 9.7 0 14 5 0.8 0
2007 Texas Chris Brooks SO(RS) 5 54 10.8 0 13 29 5.8 0
2007 Ball State Chris Brooks SO(RS) 5 56 11.2 0 22 26 5.2 0
2007 USC Terrance Nunn SR 4 42 10.5 0 24 6 1.5 0
2007 Missouri Maurice Purify SR 4 54 13.5 2 27 9 2.2 0
2007 Iowa State Cody Glenn JR 4 34 8.5 1 22 27 6.8 1
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com