| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | BrooksChris Brooks | 6JR(RS) | 4WR | 746-2 | 200 | , | 86 | 40 | 40 | 0 |
| 2 | GabbertBlaine Gabbert | 1FR | 1QB | 766-4 | 235 | FLSouth Miami Hts, FL | 82 | 40 | 40 | 5![]() |
| 3 | ThenarseRickey Thenarse | 4SO(RS) | 18FS | 726-0 | 185 | , | 87 | 40 | 40 | 0 |
| 4 | HoltMenelik Holt | 4SO(RS) | 4WR | 766-4 | 215 | , | 83 | 40 | 40 | 0 |
| 5 | LuckyMarlon Lucky | 7SR | 2HB | 726-0 | 210 | , | 91 | 40 | 40 | 0 |
| 6 | CulbertMajor Culbert | 5JR | 14LOLB | 726-0 | 200 | , | 84 | 40 | 40 | 0 |
| 7 | HardyFrantz Hardy | 8SR(RS) | 4WR | 726-0 | 175 | , | 83 | 40 | 40 | 0 |
| 8 | WittPatrick Witt | 2FR(RS) | 1QB | 766-4 | 215 | , | 73 | 40 | 40 | 0 |
| 9 | WoodsDJ Woods | 1FR | 4WR | 726-0 | 172 | NEKearney, NE | 70 | 40 | 40 | 3![]() |
| 10 | LeeZac Lee | 4SO(RS) | 1QB | 756-3 | 190 | , | 79 | 40 | 40 | 0 |
| 12 | GanzJoe Ganz | 8SR(RS) | 1QB | 736-1 | 200 | , | 85 | 40 | 40 | 0 |
| 14 | DavisBeau Davis | 8SR(RS) | 1QB | 746-2 | 200 | , | 73 | 40 | 40 | 0 |
| 17 | PetersonTodd Peterson | 8SR(RS) | 4WR | 766-4 | 210 | , | 85 | 40 | 40 | 0 |
| 18 | SullivanShawn Sullivan | 2FR(RS) | 17CB | 715-11 | 182 | , | 74 | 40 | 40 | 0 |
| 19 | CastilleQuentin Castille | 2FR(RS) | 3FB | 736-1 | 234 | , | 81 | 40 | 40 | 0 |
| 20 | LawrenceBlake Lawrence | 2FR(RS) | 16ROLB | 746-2 | 199 | , | 79 | 40 | 40 | 0 |
| 21 | OkaforCollins Okafor | 1FR | 2HB | 726-0 | 211 | COGreeley, CO | 70 | 40 | 40 | 3![]() |
| 22 | MurilloArmando Murillo | 7SR | 17CB | 726-0 | 195 | , | 87 | 40 | 40 | 0 |
| 22 | MurilloArmando Murillo | 7SR | 17CB | 726-0 | 195 | , | 87 | 40 | 40 | 0 |
| 23 | AsanteLarry Asante | 4SO(RS) | 19SS | 736-1 | 212 | , | 90 | 40 | 40 | 0 |
| 24 | PaulNiles Paul | 2FR(RS) | 4WR | 746-2 | 210 | , | 80 | 40 | 40 | 0 |
| 26 | WashingtonLaTravis Washington | 2FR(RS) | 19SS | 756-3 | 210 | , | 79 | 40 | 40 | 0 |
| 27 | WilsonKenny Wilson | 8SR(RS) | 2HB | 726-0 | 220 | , | 88 | 40 | 40 | 0 |
| 30 | GrayJonas Gray | 1FR | 2HB | 746-2 | 192 | TXTexarkana, TX | 82 | 40 | 40 | 5![]() |
| 31 | JohnsonKeelan Johnson | 1FR | 17CB | 726-0 | 174 | TXWeslaco, TX | 65 | 40 | 40 | 3![]() |
| 32 | MendozaMarcus Mendoza | 2FR(RS) | 2HB | 705-10 | 175 | , | 71 | 40 | 40 | 0 |
| 33 | BlueAnthony Blue | 2FR(RS) | 18FS | 705-10 | 172 | , | 74 | 40 | 40 | 0 |
| 34 | GlennCody Glenn | 7SR | 2HB | 726-0 | 230 | , | 86 | 40 | 40 | 0 |
| 35 | WhitmoreDavid Whitmore | 1FR | 17CB | 726-0 | 185 | TXDuncanville, TX | 85 | 40 | 40 | 5![]() |
| 36 | LawsonThomas Lawson | 7SR | 3FB | 736-1 | 205 | , | 88 | 40 | 40 | 0 |
| 37 | WeschJake Wesch | 7SR | 20K | 736-1 | 200 | , | 80 | 40 | 40 | 0 |
| 39 | BrownRyan Brown | 1FR | 17CB | 746-2 | 190 | CATorrance, CA | 75 | 40 | 40 | 3![]() |
| 40 | HargroveBryan Hargrove | 1FR | 17CB | 736-1 | 222 | TXEl Campo, TX | 70 | 40 | 40 | 3![]() |
| 43 | SteinkuhlerTy Steinkuhler | 8SR(RS) | 11LE | 756-3 | 280 | , | 84 | 40 | 40 | 0 |
| 45 | CoveyNick Covey | 8SR(RS) | 16ROLB | 756-3 | 230 | , | 90 | 40 | 40 | 0 |
| 47 | YancyWilliam Yancy | 2FR(RS) | 11LE | 766-4 | 223 | , | 78 | 40 | 40 | 0 |
| 50 | HendersonShane Henderson | 5JR | 14LOLB | 756-3 | 209 | INAuburn, IN | 67 | 40 | 40 | 3![]() |
| 52 | DillardPhillip Dillard | 5JR | 15MLB | 746-2 | 250 | , | 89 | 40 | 40 | 0 |
| 53 | ComptonWill Compton | 1FR | 14LOLB | 746-2 | 209 | TXPort Lavaca, TX | 70 | 40 | 40 | 3![]() |
| 55 | RoarkCraig Roark | 6JR(RS) | 7LG | 746-2 | 280 | , | 79 | 40 | 40 | 0 |
| 56 | RazzanoAdrian Razzano | 1FR | 15MLB | 746-2 | 236 | OKWewoka, OK | 59 | 40 | 40 | 2![]() |
| 59 | ColeWill Cole | 1FR | 15MLB | 736-1 | 237 | , | 51 | 40 | 40 | 0 |
| 60 | HochDan Hoch | 1FR | 9RG | 766-4 | 274 | CATurlock, CA | 77 | 40 | 40 | 4![]() |
| 61 | HuffMike Huff | 8SR(RS) | 8C | 766-4 | 300 | , | 79 | 40 | 40 | 0 |
| 62 | ChristensenAndy Christensen | 8SR(RS) | 7LG | 756-3 | 300 | , | 88 | 40 | 40 | 0 |
| 63 | SteinkuhlerBaker Steinkuhler | 1FR | 10RT | 786-6 | 305 | CASan Diego, CA | 72 | 40 | 40 | 4![]() |
| 64 | GivensBryce Givens | 1FR | 7LG | 756-3 | 269 | CARialdo, CA | 75 | 40 | 40 | 4![]() |
| 65 | DavisDemetrious Davis | 3SO | 13DT | 746-2 | 286 | , | 81 | 40 | 40 | 0 |
| 66 | BarrettCruz Barrett | 4SO(RS) | 10RT | 766-4 | 230 | , | 79 | 40 | 40 | 0 |
| 67 | HickmanJacob Hickman | 4SO(RS) | 8C | 756-3 | 270 | , | 80 | 40 | 40 | 0 |
| 70 | SlausonMatt Slauson | 7SR | 9RG | 776-5 | 335 | , | 94 | 40 | 40 | 0 |
| 72 | BurkesJaivorio Burkes | 2FR(RS) | 7LG | 766-4 | 311 | , | 82 | 40 | 40 | 0 |
| 73 | JonesDJ Jones | 4SO(RS) | 10RT | 776-5 | 300 | , | 87 | 40 | 40 | 0 |
| 76 | MurthaLydon Murtha | 7SR | 6LT | 796-7 | 315 | , | 95 | 40 | 40 | 0 |
| 80 | HillRyan Hill | 2FR(RS) | 5TE | 756-3 | 230 | , | 72 | 40 | 40 | 0 |
| 81 | HetzerTyson Hetzer | 1FR | 5TE | 786-6 | 232 | LADe Ridder, LA | 77 | 40 | 40 | 4![]() |
| 82 | HilburnAdrian Hilburn | 1FR | 4WR | 726-0 | 183 | TXPasadena, TX | 77 | 40 | 40 | 5![]() |
| 83 | SowellJared Sowell | 1FR | 5TE | 776-5 | 236 | CAUnion City, CA | 77 | 40 | 40 | 4![]() |
| 86 | GreenMarcus Green | 1FR | 5TE | 766-4 | 252 | CASan Jose, CA | 77 | 40 | 40 | 3![]() |
| 87 | SwiftNate Swift | 8SR(RS) | 4WR | 746-2 | 195 | , | 89 | 40 | 40 | 0 |
| 88 | SieversClayton Sievers | 8SR(RS) | 11LE | 766-4 | 240 | , | 79 | 40 | 40 | 0 |
| 90 | TownsendJoseph Townsend | 7SR | 13DT | 756-3 | 285 | , | 84 | 40 | 40 | 0 |
| 91 | WilliamsJosh Williams | 1FR | 11LE | 796-7 | 247 | CABuena Park, CA | 75 | 40 | 40 | 4![]() |
| 93 | SuhNdamukong Suh | 6JR(RS) | 13DT | 766-4 | 305 | , | 92 | 40 | 40 | 0 |
| 95 | ParishDarious Parish | 1FR | 13DT | 736-1 | 264 | TXGrand Prairie, TX | 73 | 40 | 40 | 4![]() |
| 96 | HarperEric Harper | 1FR | 12RE | 766-4 | 240 | MNBurnsville, MN | 72 | 40 | 40 | 3![]() |
| 97 | TitchenerDan Titchener | 8SR(RS) | 21P | 726-0 | 190 | , | 76 | 40 | 40 | 0 |
| 98 | PotterZach Potter | 7SR | 12RE | 796-7 | 280 | , | 91 | 40 | 40 | 0 |



