• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Oklahoma State Alex Henery SR(RS) 4 5 80.0 47 0 3 3 0 100.0 0-0 1-1 2-2 1-2 0-0 0 0
2010 Kansas State Alex Henery SR(RS) 4 4 100.0 55 0 4 4 0 100.0 0-0 1-1 0-0 2-2 1-1 0 0
2010 Texas Alex Henery SR(RS) 3 3 100.0 51 0 3 3 0 100.0 0-0 0-0 1-1 1-1 1-1 0 0
2010 Missouri 3 3 100.0 55 0 2 2 0 100.0 0-0 0-0 0-0 2-2 1-1 4 0
2010 Kansas State 3 4 75.0 36 0 3 3 0 100.0 0-0 1-1 2-2 0-1 0-0 0 0
2010 Iowa Alex Henery SR(RS) 3 3 100.0 39 0 3 3 0 100.0 0-0 1-1 2-2 0-0 0-0 0 0
2010 Kansas Alex Henery SR(RS) 3 4 75.0 38 0 5 5 0 100.0 0-0 0-0 3-3 0-0 0-1 0 0
2010 Western Kentucky Alex Henery SR(RS) 2 2 100.0 40 0 5 5 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
2010 Missouri Alex Henery SR(RS) 2 2 100.0 51 0 1 1 0 100.0 0-0 1-1 0-0 0-0 1-1 0 0
2010 Iowa 2 2 100.0 43 0 3 3 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com