Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Kansas | Jay Smith | SO | 4 | 83 | 20.8 | 26 | 0 |
| 2008 | Memphis | Jay Smith | SO | 3 | 74 | 24.7 | 32 | 0 |
| 2008 | Texas | Jay Smith | SO | 2 | 49 | 24.5 | 27 | 0 |
| 2008 | Iowa State | Jay Smith | SO | 2 | 46 | 23.0 | 24 | 0 |
| 2008 | Colorado | Carl Jones | FR | 2 | 45 | 22.5 | 24 | 0 |
| 2008 | Kansas State | Melvin Coker | FR | 2 | 45 | 22.5 | 25 | 0 |
| 2008 | Iowa State | Melvin Coker | FR | 2 | 44 | 22.0 | 28 | 0 |
| 2008 | USC | Jay Smith | SO | 2 | 44 | 22.0 | 25 | 0 |
| 2008 | Baylor | Jay Smith | SO | 2 | 42 | 21.0 | 24 | 0 |
| 2008 | Minnesota | Melvin Coker | FR | 2 | 40 | 20.0 | 23 | 0 |
