Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Connecticut | Tyler Fuller | FR(RS) | 6 | 34 | 5.7 | 1 | 11 | 0 | 0.0 | 0 |
| 2009 | Minnesota | Clifford Reynolds | FR | 5 | 88 | 17.6 | 0 | 25 | 0 | 0.0 | 0 |
| 2009 | Minnesota | Chris Brooks | SR(RS) | 5 | 70 | 14.0 | 0 | 23 | 0 | 0.0 | 0 |
| 2009 | Minnesota | John Rushing | SO(RS) | 4 | 46 | 11.5 | 0 | 16 | 0 | 0.0 | 0 |
| 2009 | Connecticut | John Rushing | SO(RS) | 3 | 49 | 16.3 | 0 | 22 | 0 | 0.0 | 0 |
| 2009 | Minnesota | Tyler Fuller | FR(RS) | 3 | 22 | 7.3 | 0 | 11 | 0 | 0.0 | 0 |
| 2009 | Connecticut | Clifford Reynolds | FR | 2 | 48 | 24.0 | 0 | 30 | 0 | 0.0 | 0 |
| 2009 | Connecticut | Steve Arnold | SO(RS) | 2 | 6 | 3.0 | 0 | 5 | 0 | 0.0 | 0 |
| 2009 | Connecticut | Jeremy Groover | FR(RS) | 2 | 7 | 3.5 | 0 | 5 | 0 | 0.0 | 0 |
| 2009 | Connecticut | Austin Campbell | SO | 1 | 8 | 8.0 | 0 | 8 | 0 | 0.0 | 0 |
