• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2006 Louisville Willie Hall SO 11 493 44.8 58 1 0 0.0 0 0
2006 Penn State Willie Hall SO 11 476 43.3 56 4 0 0.0 0 0
2006 Kent State Willie Hall SO 10 439 43.9 52 2 0 0.0 0 0
2006 Central Michigan Willie Hall SO 10 428 42.8 64 2 0 0.0 0 0
2006 Northern Illinois Willie Hall SO 9 446 49.6 65 4 0 0.0 0 0
2006 Navy Willie Hall SO 8 303 37.9 50 0 0 0.0 0 0
2006 Buffalo Willie Hall SO 8 361 45.1 52 2 0 0.0 0 0
2006 Western Michigan Willie Hall SO 7 338 48.3 58 5 0 0.0 0 0
2006 Clemson Willie Hall SO 7 311 44.4 56 1 0 0.0 0 0
2006 Minnesota Willie Hall SO 7 288 41.1 56 2 0 0.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com