Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Brigham Young | Todd Rutledge | SO | 0.0 | 17 | 35 | 82 | 0 | 1 | 48.6 | 4.8 | 0 | 0 |
| 2008 | Kentucky | Todd Rutledge | SO | 0.0 | 24 | 37 | 217 | 3 | 1 | 64.9 | 9.0 | 0 | 0 |
| 2008 | Middle Tennessee State | Todd Rutledge | SO | 0.0 | 23 | 46 | 209 | 1 | 2 | 50.0 | 9.1 | 0 | 0 |
| 2008 | Louisville | Todd Rutledge | SO | 0.0 | 11 | 24 | 34 | 1 | 1 | 45.8 | 3.1 | 0 | 0 |
| 2008 | Louisville | Pierre Holmes | FR | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008 | Ohio | Todd Rutledge | SO | 0.0 | 17 | 31 | 212 | 0 | 0 | 54.8 | 12.5 | 0 | 0 |
| 2008 | Alabama State | Todd Rutledge | SO | 0.0 | 18 | 36 | 147 | 0 | 0 | 50.0 | 8.2 | 0 | 0 |
| 2008 | UL Monroe | Todd Rutledge | SO | 0.0 | 21 | 38 | 178 | 1 | 1 | 55.3 | 8.5 | 0 | 0 |
| 2008 | Rutgers | Todd Rutledge | SO | 0.0 | 18 | 31 | 137 | 1 | 1 | 58.1 | 7.6 | 0 | 0 |
| 2008 | Vanderbilt | Todd Rutledge | SO | 0.0 | 16 | 22 | 177 | 3 | 1 | 72.7 | 11.1 | 0 | 0 |
