• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 Utah State Maurice Williams JR 19 127 6.7 0 12 0 0 0 0
2009 Nevada Maurice Williams JR 17 120 7.1 2 16 0 0 0 0
2009 Colorado Maurice Williams JR 15 93 6.2 0 13 0 0 0 0
2009 Louisiana Tech Pierre Holmes SO 11 68 6.2 1 21 0 0 0 0
2009 Stanford Maurice Williams JR 11 49 4.5 0 16 0 0 0 0
2009 Louisiana Tech Maurice Williams JR 10 72 7.2 0 13 0 0 0 0
2009 UNLV Maurice Williams JR 10 33 3.3 0 9 0 0 0 0
2009 Ohio Maurice Williams JR 9 53 5.9 0 11 0 0 0 0
2009 Ole Miss Pierre Holmes SO 9 -4 -0.4 0 9 0 0 0 0
2009 San Jose State Maurice Williams JR 9 68 7.6 0 26 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com