2007 Season underway!
Season Report Posted: June 09, 2026 17:38
No news has been reported for this season.
National Champion
USC Trojans
| 2007 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Murray State | NR | W 30-27 OT | |
| 2 | @ Kentucky | NR | L 31-7 | |
| 3 | Idaho | NR | L 42-35 | |
| 4 | UL Monroe | NR | L 49-14 | |
| 5 | @ #19 North Carolina State | NR | L 38-6 | |
| 6 | @ Vanderbilt | NR | L 49-10 | |
| 7 | Louisiana Tech | NR | L 35-7 | |
| 8 | ||||
| 9 | @ #13 Louisville | NR | L 73-10 | |
| 10 | Arkansas Pine Bluff | NR | W 32-6 | |
| 11 | ||||
| 12 | @ Kent State | NR | L 35-13 | |
| 13 | @ Duke | NR | L 44-14 | |
| 14 | @ Indiana | NR | L 45-14 | |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rutledge Todd | 175 | 302 | 1674 | 9 | 11 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Williams Maurice | 124 | 567 | 6 | 27 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Kirkpatrick Dustin | 86 | 728 | 3 | 51 | 0 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Morris Alton | 77 | 0 | 1 | 5 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | West Virginia Mountaineers |
| 3 | Virginia Tech Hokies |
| 4 | Oklahoma Sooners |
| 5 | Tennessee Volunteers |
| 6 | USC Trojans |
| 7 | Georgia Bulldogs |
| 8 | Miami Hurricanes |
| 9 | LSU Tigers |
| 10 | Michigan Wolverines |
| 11 | Notre Dame Fighting Irish |
| 12 | Arizona State Sun Devils |
| 13 | Louisville Cardinals |
| 14 | Florida State Seminoles |
| 15 | Texas Longhorns |
| 16 | Florida Gators |
| 17 | Oregon Ducks |
| 18 | Auburn Tigers |
| 19 | North Carolina State Wolfpack |
| 20 | Michigan State Spartans |
| 21 | Nebraska Cornhuskers |
| 22 | Penn State Nittany Lions |
| 23 | Wisconsin Badgers |
| 24 | Ole Miss Rebels |
| 25 | Utah Utes |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| 1 | Auburn Tigers |
| 2 | USC Trojans |
| 3 | Penn State Nittany Lions |
| 4 | West Virginia Mountaineers |
| 5 | Texas Longhorns |
| 6 | Notre Dame Fighting Irish |
| 7 | Nebraska Cornhuskers |
| 8 | Ohio State Buckeyes |
| 9 | Tennessee Volunteers |
| 10 | Georgia Bulldogs |
| 11 | Virginia Tech Hokies |
| 12 | Louisville Cardinals |
| 13 | Utah Utes |
| 14 | Minnesota Golden Gophers |
| 15 | Miami Hurricanes |
| 16 | Boise State Broncos |
| 17 | Oklahoma Sooners |
| 18 | LSU Tigers |
| 19 | Michigan Wolverines |
| 20 | Arizona Wildcats |
| 21 | Oregon Ducks |
| 22 | Ole Miss Rebels |
| 23 | Arizona State Sun Devils |
| 24 | Florida State Seminoles |
| 25 | South Carolina Gamecocks |
| IA Independents Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Notre Dame | 10-2 | 385 | 191 | |
| 2 | Navy | 4-8 | 301 | 296 | |
| 3 | Nevada Southern | 2-10 | 192 | 474 | |
| 4 | Army | 1-11 | 208 | 448 | |