| 2016 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-2-0 Conference Record: 5-1-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Bye Week | ||||||
| 3 | Idaho Vandals | W 16-0 | |||||
| 4 | Arizona State Sun Devils | W 28-14 | |||||
| 5 | @ Virginia Cavaliers | L 14-7 | |||||
| 6 | New Mexico State Aggies | W 45-0 | |||||
| 7 | @ Auburn Tigers | #20 | W 14-7 | ||||
| 8 |
@
Nevada Wolfpack
|
L 38-28 | |||||
| 9 |
Wyoming Cowboys
|
W 28-10 | |||||
| 10 |
Hawaii Warriors
|
W 21-14 | |||||
| 11 |
Fresno State Bulldogs
|
W 21-3 | |||||
| 12 |
@
Colorado State Rams
|
W 14-12 | |||||
| 13 |
@
Air Force Falcons
|
W 21-14 OT | |||||
| 14 | UNLV Running Rebels | W 24-21 | |||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Washington Huskies | ![]() |
W 21-16 | ||||
@
