• Login
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2014 17 vs Kentucky 55 22 651 34-131 25-42-6 0 2 8-15 0-0 0-0 10-5-2 0 0-0 0 0 13 664 5-44.8 1-10 15:33
2014 16 at UNLV 30 12 318 24-79 13-29-2 239 1 5-13 0-0 0-1 3-3-0 1 1-1 0 109 9 436 5-46.4 3-25 10:22
2014 14 vs Wyoming 7 7 165 16-64 10-30-0 101 2 3-12 0-0 0-0 4-0-0 1 0-0 1 56 8 229 9-43.1 1-10 08:35
2014 13 vs Fresno State 26 20 448 22-86 26-50-3 362 3 4-14 0-2 1-2 6-2-2 0 0-0 0 70 9 527 6-44.7 2-10 12:24
2014 12 at Utah State 25 20 400 24-53 22-52-0 347 5 9-20 0-0 0-1 5-1-3 0 0-0 0 45 7 452 4-43.3 6-45 13:57
2014 11 at Air Force 43 18 380 49-170 12-14-2 210 1 11-15 0-0 0-0 7-4-1 0 0-0 0 64 0 444 2-42.5 0-0 14:44
2014 10 vs Boise State 14 19 331 24-105 19-38-2 226 1 7-12 0-0 0-0 5-2-0 1 0-0 1 21 8 360 4-47.3 2-25 11:12
2014 9 at Colorado State 13 10 210 9-9 16-29-2 201 4 1-8 0-0 0-1 3-2-0 2 1-1 1 37 12 259 7-43.4 3-32 07:41
2014 8 at UNLV 31 17 409 34-129 19-23-2 280 1 9-14 0-0 0-0 6-2-1 0 1-0 0 41 0 450 4-44.5 1-5 11:05
2014 7 vs San Diego State 13 9 272 19-56 14-24-2 216 3 5-11 0-1 0-0 2-0-0 2 0-0 2 48 24 344 5-44.2 1-10 09:03
2014 5 vs FCS East 10 9 264 11-34 14-36-0 230 4 4-13 0-0 0-0 3-0-1 1 1-1 0 82 6 352 6-42.2 5-45 09:34
2014 4 at Buffalo 31 14 415 14-49 19-40-3 366 2 5-12 1-1 0-0 4-2-1 1 1-1 0 41 88 544 4-43.3 2-25 09:25
2014 3 at Texas A&M 24 23 410 21-82 27-40-0 328 3 3-8 0-0 1-2 4-3-0 2 1-1 1 82 0 492 3-46.0 1-10 10:36
2014 2 vs Memphis 34 17 352 17-90 19-40-3 262 2 6-11 0-0 0-0 0-0-0 2 0-0 2 47 0 399 2-38.0 1-10 10:15
2013 17 at UCLA 35 11 406 26-95 18-21-3 311 0 5-8 0-0 0-0 7-4-0 1 1-1 0 128 0 534 2-44.5 0-0 09:55
2013 14 at Boise State 21 15 393 22-86 19-33-3 307 4 4-12 0-0 0-0 3-1-0 1 0-0 1 78 0 471 3-46.3 4-28 09:41
2013 13 at Fresno State 55 19 566 25-161 31-40-5 405 1 5-11 1-1 0-0 7-4-2 0 0-0 0 52 30 648 2-45.0 2-20 13:33
2013 12 vs Colorado State 27 15 397 18-67 22-33-2 330 4 3-11 0-0 0-0 8-3-1 0 0-0 0 23 3 423 4-41.5 1-5 09:55
2013 11 vs Air Force 27 9 233 44-197 2-8-0 36 1 4-15 0-0 0-0 1-0-1 0 0-0 0 162 0 395 6-42.3 2-10 12:19
2013 10 at San Diego State 36 19 391 27-95 18-30-3 296 4 6-11 0-0 1-1 3-2-0 0 0-0 0 143 27 561 4-45.3 1-10 11:45
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com