Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2011 | Minnesota | Robert Clay | JR | 20 | 147 | 7.3 | 2 | 39 | 31 | 1 | 0 | 0 |
| 2011 | Ohio | Robert Clay | JR | 14 | 62 | 4.4 | 0 | 11 | 21 | 0 | 0 | 0 |
| 2011 | Minnesota | Germi Morrison | JR | 13 | 52 | 4.0 | 0 | 10 | 18 | 0 | 0 | 0 |
| 2011 | Minnesota | Victor Johnson | JR(RS) | 6 | 22 | 3.7 | 0 | 13 | 9 | 0 | 0 | 0 |
| 2011 | Ohio | Germi Morrison | JR | 5 | 17 | 3.4 | 0 | 9 | 4 | 0 | 0 | 0 |
| 2011 | Ohio | Victor Johnson | JR(RS) | 3 | 6 | 2.0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 2011 | Ohio | Matt Christian | SR | 3 | -25 | -8.3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011 | Minnesota | Todd Lee | SR | 2 | 9 | 4.5 | 1 | 8 | 3 | 0 | 0 | 0 |
| 2011 | Minnesota | Andrew Manley | SO | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011 | Minnesota | Matt Christian | SR | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
