Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2018 | Georgia Tech | 26 | 242 | 9.3 | 3 | 91 | 121 | 3 | 12 | 0 | ||
| 2018 | Maryland | 24 | 107 | 4.5 | 1 | 23 | 87 | 1 | 13 | 0 | ||
| 2018 | Clemson | 21 | 126 | 6.0 | 2 | 61 | 74 | 1 | 10 | 0 | ||
| 2018 | Navy | 21 | 55 | 2.6 | 0 | 10 | 41 | 0 | 5 | 0 | ||
| 2018 | Fresno State | 16 | 35 | 2.2 | 0 | 17 | 37 | 0 | 10 | 0 | ||
| 2018 | North Carolina | 16 | 142 | 8.9 | 1 | 65 | 111 | 2 | 6 | 1 | ||
| 2018 | Wake Forest | 16 | 126 | 7.9 | 1 | 79 | 48 | 1 | 5 | 0 | ||
| 2018 | Virginia | 16 | 61 | 3.8 | 0 | 13 | 37 | 0 | 1 | 0 | ||
| 2018 | Wake Forest | Shelton Phillips | FR | 14 | 96 | 6.9 | 4 | 35 | 32 | 2 | 4 | 1 |
| 2018 | Georgia Tech | Shelton Phillips | FR | 14 | 103 | 7.4 | 0 | 34 | 53 | 2 | 9 | 0 |
