Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2018 | Virginia | Mike Downs | FR | 404.2 | 6 | 6 | 178 | 1 | 0 | 100.0 | 29.7 | 0 | 78 |
| 2018 | Florida State | Mike Darby | SO | 326.5 | 8 | 9 | 176 | 2 | 0 | 88.9 | 22.0 | 0 | 61 |
| 2018 | Boston College | Mike Darby | SO | 270.6 | 7 | 9 | 128 | 2 | 0 | 77.8 | 18.3 | 2 | 25 |
| 2018 | Boston College | 268.0 | 1 | 1 | 20 | 0 | 0 | 100.0 | 20.0 | 1 | 20 | ||
| 2018 | Virginia | Mike Darby | SO | 222.9 | 9 | 13 | 183 | 2 | 1 | 69.2 | 20.3 | 0 | 44 |
| 2018 | Georgia Tech | 194.9 | 12 | 19 | 267 | 2 | 2 | 63.2 | 22.2 | 3 | 80 | ||
| 2018 | North Carolina | Mike Downs | FR | 174.1 | 1 | 3 | 11 | 1 | 0 | 33.3 | 11.0 | 0 | 11 |
| 2018 | Maryland | Mike Darby | SO | 172.1 | 18 | 31 | 366 | 2 | 1 | 58.1 | 20.3 | 1 | 44 |
| 2018 | Maryland | 171.8 | 20 | 31 | 302 | 3 | 1 | 64.5 | 15.1 | 5 | 54 | ||
| 2018 | Clemson | 170.7 | 12 | 17 | 93 | 4 | 2 | 70.6 | 7.8 | 4 | 22 |
