| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | vs Colorado | 66 | 16 | 432 | 33-152 | 16-26-4 | 280 | 0 | 2-11 | 1-1 | 0-0 | 4-2-1 | 3 | 1-1 | 2 | 150 | 70 | 652 | 4-42.3 | 3-10 | 09:58 |
| 2012 | 3 | vs San Diego State | 49 | 1 | 337 | 6-3 | 12-18-6 | 334 | 1 | 2-5 | 0-0 | 0-0 | 2-2-0 | 2 | 0-0 | 2 | 84 | 97 | 518 | 1-40.0 | 0-0 | 06:38 |
| 2012 | 4 | vs Navy | 26 | 8 | 287 | 35-100 | 11-16-2 | 310 | 0 | 3-12 | 1-1 | 0-1 | 3-1-1 | 1 | 0-0 | 1 | 163 | 0 | 450 | 4-37.5 | 4-45 | 09:11 |
| 2012 | 5 | vs Middle Tennessee State | 25 | 11 | 347 | 26-161 | 11-19-2 | 186 | 0 | 4-10 | 0-0 | 0-1 | 1-0-0 | 1 | 1-1 | 0 | 97 | 0 | 444 | 4-39.5 | 3-26 | 08:26 |
| 2012 | 6 | at Troy | 23 | 13 | 294 | 15-41 | 17-24-1 | 253 | 1 | 3-12 | 0-0 | 0-0 | 3-1-1 | 2 | 2-2 | 0 | 73 | 5 | 372 | 5-44.2 | 3-25 | 06:32 |
| 2012 | 7 | at Arkansas State | 32 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 8 | vs Florida International | 18 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 11 | at UL Lafayette | 19 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 12 | vs Florida Atlantic | 28 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 10 | at UL Monroe | 28 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 1 | at UNLV | 27 | 18 | 409 | 34-181 | 19-30-2 | 228 | 3 | 5-13 | 1-1 | 0-0 | 5-3-2 | 0 | 0-0 | 0 | 74 | 0 | 483 | 4-43.8 | 8-40 | 32:50 |
| 2012 | 14 | vs Marshall | 27 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 17 | vs Central Michigan | 17 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
