Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2005 | UL Lafayette | Simirone Wade | 18 | 377 | 20.9 | 4 | 80 | 105 | 5.8 | 4 | |
| 2005 | Wyoming | Simirone Wade | 16 | 355 | 22.2 | 0 | 43 | 35 | 2.2 | 4 | |
| 2005 | Texas Tech | Simirone Wade | 15 | 356 | 23.7 | 1 | 66 | 50 | 3.3 | 6 | |
| 2005 | Arizona State | Simirone Wade | 9 | 208 | 23.1 | 0 | 36 | 16 | 1.8 | 2 | |
| 2005 | Arizona | Simirone Wade | 8 | 176 | 22.0 | 2 | 85 | 84 | 10.5 | 2 | |
| 2005 | UL Lafayette | Rah Violette | 7 | 85 | 12.1 | 2 | 22 | 9 | 1.3 | 0 | |
| 2005 | Wyoming | Rah Violette | 6 | 81 | 13.5 | 0 | 23 | 2 | 0.3 | 0 | |
| 2005 | Texas Tech | Rah Violette | 6 | 104 | 17.3 | 0 | 34 | 7 | 1.2 | 0 | |
| 2005 | UL Lafayette | Geoff Ducksworth | 5 | 98 | 19.6 | 0 | 40 | 11 | 2.2 | 0 | |
| 2005 | Arizona | Rah Violette | 5 | 129 | 25.8 | 0 | 40 | 9 | 1.8 | 2 |
