2002 Season underway!
Season Report Posted: June 10, 2026 08:54
No news has been reported for this season.
| 2002 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | Central Michigan | NR | W 49-42 | |
| 3 | Duke | NR | W 31-26 | |
| 4 | @ #3 Oklahoma | NR | ![]() |
W 45-30 |
| 5 | Iowa State | NR | W 45-41 | |
| 6 | Vanderbilt | NR | W 44-38 | |
| 7 | ||||
| 8 | Georgia Southern | NR | W 38-21 | |
| 9 | ||||
| 10 | ||||
| 11 | #1 Georgia | NR | ![]() |
L 52-14 |
| 12 | #4 Notre Dame | NR | ![]() |
L 62-14 |
| 13 | @ #15 Florida | NR | ![]() |
L 83-3 |
| 14 | Arkansas State | NR | W 20-14 | |
| 15 | @ #15 Florida State | NR | ![]() |
L 31-10 |
| 16 | @ Texas Tech | NR | ![]() |
W 24-20 |
| 17 | @ Toledo | NR | ![]() |
L 24-14 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Smith Troy | 170 | 382 | 3459 | 23 | 12 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Smith Troy | 176 | 1405 | 14 | 45 | 5 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Parker Robert | 66 | 1621 | 16 | 82 | 21 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Paige Jimi | 78 | 0 | 3 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| IA Independents Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |


