| 2010 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 7-6-0 Conference Record: 5-3-0 | |||||||
| 1 | Bowling Green Falcons | L 41-34 OT | Ashton Smith | 500 | |||
| 2 | @ Boston College Golden Eagles | W 41-7 | Brad Holt | ||||
| 3 | Ohio Bobcats | W 41-31 | Ashton Smith | ||||
| 4 | @ Kansas State Wildcats | L 24-17 | Mark Hale | ||||
| 5 |
@
Michigan State Spartans
|
L 48-17 | Cedric Downing | ||||
| 6 |
#3
Ohio State Buckeyes
|
L 38-31 | Joe Stewart | ||||
| 7 |
@
Minnesota Golden Gophers
|
W 34-7 | Brad Holt | ||||
| 8 |
@
#13
Penn State Nittany Lions
|
L 31-17 | Joe Stewart | ||||
| 9 |
Purdue Boilermakers
|
W 44-20 | Brad Holt | ||||
| 10 |
Indiana Hoosiers
|
W 45-10 | Mark Hale | ||||
| 11 |
@
Iowa Hawkeyes
|
W 34-9 | Doug Matthews | ||||
| 12 | Bye Week | ||||||
| 13 |
Illinois Fighting Illini
|
W 38-17 | Theo Joseph | ||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #24 Oklahoma State Cowboys | L 37-14 | Stan Simpson | ||||
@