Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2019 | McNeese State | Nick Wilkerson | JR | 5 | 112 | 22.4 | 1 | 64 | 32 | 6.4 | 0 |
| 2019 | Eastern Michigan | Mark Jones | FR(RS) | 5 | 115 | 23.0 | 0 | 36 | 6 | 1.2 | 1 |
| 2019 | Eastern Michigan | Nick Wilkerson | JR | 4 | 112 | 28.0 | 0 | 34 | 20 | 5.0 | 0 |
| 2019 | Southern | Nick Wilkerson | JR | 4 | 78 | 19.5 | 0 | 24 | 16 | 4.0 | 0 |
| 2019 | Northwestern | Nick Wilkerson | JR | 4 | 116 | 29.0 | 2 | 56 | 4 | 1.0 | 1 |
| 2019 | McNeese State | Mark Jones | FR(RS) | 3 | 37 | 12.3 | 0 | 19 | 2 | 0.7 | 0 |
| 2019 | Northwestern | Mark Jones | FR(RS) | 3 | 47 | 15.7 | 0 | 22 | 6 | 2.0 | 0 |
| 2019 | Grambling State | Derrick Brown | SR(RS) | 3 | 61 | 20.3 | 1 | 60 | 48 | 16.0 | 2 |
| 2019 | Southern | Mark Jones | FR(RS) | 3 | 93 | 31.0 | 1 | 62 | 23 | 7.7 | 1 |
| 2019 | UL Lafayette | Nick Wilkerson | JR | 3 | 47 | 15.7 | 1 | 29 | 0 | 0.0 | 1 |
