Season Awards
2010
2011
2012
2013
2010 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
73 | 58 | 80 | 57 | 63 | 80 | 60 | 38 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
81 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
78 | 74 | 40 | 40 | 40 | 78 | 83 | ||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
46 | 25 | 50 | 60 | 63 | 85 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
85 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 79 | 40 | 40 | 40 | 80 | 85 | ||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
84 | 58 | 86 | 63 | 63 | 89 | 60 | 38 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
88 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
85 | 83 | 82 | 85 | |||||||
2013 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
89 | 58 | 88 | 66 | 63 | 92 | 60 | 38 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | ||||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
88 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
87 | 87 | 84 | 86 |
Recruiting Information | |
---|---|
Prestige: | 3 |
Recruited as: | T |
Position Rank: | 34 |
Tendency: | Balanced |
Week Signed: | 9 |
Week Started: | 0 |
Recruiting Stats | |
40 Time: | 5.03 |
Squat: | 605 |
Bench: | 432 |
Field AWR: | A+ |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2011 | 13 | L 52-49 | Florida State | 1 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2011 Season | 1 | 0 | |||
Career | 1 | 0 |