Season Awards
2008
2009
2010
1st Team All-American, Jim Thorpe Award (Best DB)
2011
Preseason 1st Team All-American, 1st Team All-American, 1st Team All-American, 1st Team All-American
2012
Preseason 1st Team All-American, Preseason 1st Team All-American, 1st Team All-American, Jim Thorpe Award (Best DB)
2008 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 86 | 74 | 87 | 90 | 62 | 68 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
62 | 65 | 90 | 40 | 40 | 68 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
52 | 40 | 40 | 90 | 95 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
83 | 88 | 76 | 87 | 90 | 67 | 68 | 59 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
62 | 68 | 91 | 40 | 40 | 71 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
76 | 70 | 85 | 86 | 75 | 85 | 40 | ||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
52 | 40 | 40 | 91 | 96 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
87 | 88 | 78 | 87 | 91 | 72 | 68 | 62 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
62 | 68 | 91 | 40 | 40 | 73 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
79 | 73 | 88 | 78 | 88 | 89 | 40 | ||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
52 | 40 | 40 | 92 | 97 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
94 | 88 | 78 | 89 | 91 | 82 | 68 | 62 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
62 | 71 | 91 | 40 | 40 | 77 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
83 | 77 | 91 | 93 | 83 | 91 | 40 | ||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
52 | 40 | 40 | 93 | 98 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
99 | 88 | 80 | 90 | 92 | 90 | 68 | 62 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
71 | 92 | 79 | ||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
87 | 82 | 95 | 98 | 88 | 96 | |||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
95 | 99 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |