Season Awards
2010
2011
Preseason 1st Team All-American, 1st Team All-American, 1st Team All-American, 1st Team All-American
2012
Preseason 1st Team All-American, Preseason 1st Team All-American, 1st Team All-American
2013
| 2010 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 78 | 93 | 63 | 92 | 96 | 63 | 45 | 30 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 63 | 81 | 56 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 36 | 66 | 52 | 80 | 74 | 58 | |||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 88 | 83 | |||||||||
| 2011 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 85 | 93 | 63 | 93 | 97 | 72 | 45 | 30 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 66 | 83 | 63 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 55 | 41 | 71 | 59 | 84 | 78 | 63 | ||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 89 | 85 | |||||||||
| 2012 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 87 | 93 | 63 | 94 | 98 | 78 | 45 | 30 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 66 | 85 | 63 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 60 | 45 | 75 | 64 | 88 | 82 | 67 | ||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 90 | 85 | |||||||||
| 2013 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 92 | 93 | 63 | 95 | 98 | 87 | 45 | 30 | |||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 69 | 85 | 63 | ||||||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 65 | 50 | 79 | 71 | 92 | 87 | 73 | ||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 91 | 86 | |||||||||
| Recruiting Information | |
|---|---|
| Prestige: | 4 |
| Recruited as: | CB |
| Position Rank: | 15 |
| Tendency: | Balanced |
| Week Signed: | 1 |
| Week Started: | 0 |
| Recruiting Stats | |
| 40 Time: | 4.29 |
| Squat: | 415 |
| Bench: | 330 |
| Field AWR: | |
| Vertical | B |
| Hands | C- |
| Recruiting Notes | |
| Notes | |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||