Season Awards
2009
2010
2011
2012
2013
2009 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
77 | 88 | 65 | 79 | 88 | 56 | 58 | 25 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
75 | 76 | |||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
76 | 31 | 46 | 68 | 92 | 71 | |||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
92 | 82 | |||||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
80 | 88 | 68 | 81 | 89 | 63 | 58 | 25 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
75 | 78 | |||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
81 | 36 | 51 | 73 | 94 | 75 | 42 | 50 | |||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
93 | 82 | |||||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
84 | 88 | 68 | 83 | 89 | 67 | 58 | 25 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
75 | 40 | 40 | 82 | |||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
84 | 40 | 55 | 75 | 95 | 78 | 46 | 54 | |||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
93 | 82 | |||||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
88 | 88 | 71 | 85 | 89 | 72 | 58 | 25 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
77 | 84 | |||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
89 | 44 | 59 | 79 | 97 | 81 | 51 | 59 | |||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
94 | 84 | |||||||||
2013 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
94 | 88 | 73 | 88 | 89 | 80 | 58 | 25 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
77 | 87 | |||||||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
95 | 50 | 64 | 85 | 99 | 86 | 57 | 64 | |||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
96 | 86 |
Recruiting Information | |
---|---|
Prestige: | 4 |
Recruited as: | OLB |
Position Rank: | 5 |
Tendency: | Balanced |
Week Signed: | 1 |
Week Started: | 0 |
Recruiting Stats | |
40 Time: | 4.39 |
Squat: | 585 |
Bench: | 342 |
Field AWR: | B+ |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |