| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Total players | ||||||||||
| 1 | BryantGreg Bryant | 2FR(RS) | 2HB | 705-10 | 210 | FLDelray beach, FL | 79 | 5![]() |
||
| 2 | BrownChris Brown | 5JR | 4WR | 746-2 | 172 | SCHanahan, SC | 80 | 3![]() |
||
| 3 | CarlisleAmir Carlisle | 6JR(RS) | 4WR | 705-10 | 185 | CASanta clara, CA | 82 | 4![]() |
||
| 5 | GolsonEverett Golson | 6JR(RS) | 1QB | 726-0 | 185 | SCMyrtle beach, SC | 85 | 3![]() |
||
| 6 | RussellKeiVarae Russell | 5JR | 17CB | 715-11 | 190 | WAEverett, WA | 88 | 4![]() |
||
| 7 | FullerWill Fuller | 3SO | 4WR | 736-1 | 176 | PAPhiladelphia, PA | 86 | 4![]() |
||
| 8 | ZaireMalik Zaire | 2FR(RS) | 1QB | 726-0 | 208 | OHKettering, OH | 81 | 4![]() |
||
| 9 | HeuermanMike Heuerman | 2FR(RS) | 5TE | 756-3 | 218 | FLNaples, FL | 83 | 4![]() |
||
| 9 | SmithJaylon Smith | 3SO | 14LOLB | 756-3 | 212 | INFort wayne, IN | 88 | 5![]() |
||
| 10 | RedfieldMax Redfield | 3SO | 18FS | 746-2 | 195 | CAMission viejo, CA | 84 | 5![]() |
||
| 11 | WilliamsIshaq Williams | 7SR | 11LE | 776-5 | 261 | NYNew york, NY | 87 | 5![]() |
||
| 12 | RiggsCody Riggs | 8SR(RS) | 17CB | 695-9 | 185 | FLApoka, FL | 87 | 4![]() |
||
| 14 | KizerDeShone Kizer | 1FR | 1QB | 726-0 | 190 | MIFair plain, MI | 76 | 4![]() |
||
| 16 | Hunter Jr.Torri Hunter Jr. | 2FR(RS) | 4WR | 726-0 | 172 | CAPasadena, CA | 74 | 4![]() |
||
| 17 | OnwualuJames Onwualu | 3SO | 16ROLB | 736-1 | 215 | MNSt. paul, MN | 84 | 4![]() |
||
| 18 | KoyackBen Koyack | 7SR | 5TE | 776-5 | 253 | PAOil city, PA | 87 | 4![]() |
||
| 19 | WatkinsNick Watkins | 1FR | 17CB | 726-0 | 200 | INFort wayne, IN | 77 | 4![]() |
||
| 20 | ProsiseC.J. Prosise | 4SO(RS) | 4WR | 746-2 | 208 | VAPetersburg, VA | 78 | 3![]() |
||
| 21 | BrownJalen Brown | 6JR(RS) | 17CB | 736-1 | 199 | TXIrving, TX | 79 | 3![]() |
||
| 22 | ShumateElijah Shumate | 5JR | 19SS | 726-0 | 198 | CAEast orange, CA | 89 | 4![]() |
||
| 23 | TranquillDrue Tranquill | 1FR | 18FS | 736-1 | 225 | LAPrien, LA | 76 | 4![]() |
||
| 24 | AtkinsonJosh Atkinson | 7SR | 17CB | 715-11 | 197 | CAStockton, CA | 83 | 3![]() |
||
| 25 | FolstonTarean Folston | 3SO | 2HB | 705-10 | 195 | FLCocoa, FL | 86 | 4![]() |
||
| 27 | BrindzaKyle Brindza | 7SR | 20K | 736-1 | 225 | MICanton, MI | 87 | 2![]() |
||
| 28 | CollinsworthAustin Collinsworth | 8SR(RS) | 19SS | 736-1 | 202 | KYFort thomas, KY | 83 | 3![]() |
||
| 29 | BarattiNicky Baratti | 4SO(RS) | 19SS | 726-0 | 201 | TXTerrell, TX | 79 | 3![]() |
||
| 30 | CouncellBen Councell | 6JR(RS) | 16ROLB | 776-5 | 248 | NCAsheville, NC | 81 | 4![]() |
||
| 33 | McDanielCam McDaniel | 7SR | 2HB | 705-10 | 195 | TXCoppell, TX | 86 | 3![]() |
||
| 36 | LukeCole Luke | 3SO | 17CB | 726-0 | 165 | AZChandler, AZ | 84 | 4![]() |
||
| 38 | SchmidtJoe Schmidt | 6JR(RS) | 15MLB | 726-0 | 235 | CAOrange, CA | 84 | 1![]() |
||
| 41 | FarleyMatthias Farley | 6JR(RS) | 17CB | 715-11 | 200 | NCCharlotte, NC | 84 | 3![]() |
||
| 43 | HillKolin Hill | 1FR | 15MLB | 736-1 | 230 | MDRosedale, MD | 72 | 3![]() |
||
| 44 | RandolphDoug Randolph | 2FR(RS) | 14LOLB | 756-3 | 230 | VARichmond, VA | 77 | 4![]() |
||
| 45 | OkwaraRomeo Okwara | 5JR | 12RE | 766-4 | 258 | NCCharlotte, NC | 81 | 3![]() |
||
| 48 | MartiniGreer Martini | 1FR | 15MLB | 736-1 | 222 | NYSayville, NY | 77 | 4![]() |
||
| 49 | PlantzTyler Plantz | 8SR(RS) | 3FB | 685-8 | 219 | NCRaleigh, NC | 78 | 1![]() |
||
| 50 | HounshellChase Hounshell | 6JR(RS) | 13DT | 766-4 | 275 | OHKent, OH | 76 | 3![]() |
||
| 53 | NelsonQuenton Nelson | 1FR | 7LG | 806-8 | 321 | OHBerea, OH | 77 | 4![]() |
||
| 54 | MontelusJohn Montelus | 2FR(RS) | 7LG | 776-5 | 295 | MAEverett, MA | 78 | 4![]() |
||
| 55 | MorganNyles Morgan | 1FR | 15MLB | 746-2 | 243 | ILWheeling, IL | 79 | 4![]() |
||
| 56 | RabasaAnthony Rabasa | 6JR(RS) | 12RE | 756-3 | 243 | FLMiami, FL | 72 | 3![]() |
||
| 59 | GraceJarrett Grace | 5JR | 15MLB | 746-2 | 253 | OHCincinnati, OH | 83 | 3![]() |
||
| 60 | BivinHunter Bivin | 2FR(RS) | 6LT | 796-7 | 288 | KYOwensboro, KY | 78 | 4![]() |
||
| 65 | HanrattyConor Hanratty | 6JR(RS) | 9RG | 776-5 | 309 | CTNew britain, CT | 83 | 3![]() |
||
| 67 | ByrneJimmy Byrne | 1FR | 9RG | 756-3 | 257 | MIFenton, MI | 72 | 4![]() |
||
| 68 | McGlincheyMike McGlinchey | 2FR(RS) | 10RT | 816-9 | 280 | PAPhiladelphia, PA | 77 | 4![]() |
||
| 71 | BarsAlex Bars | 1FR | 8C | 766-4 | 310 | INMuncie, IN | 77 | 4![]() |
||
| 72 | MartinNick Martin | 6JR(RS) | 7LG | 766-4 | 284 | INIndianapolis, IN | 83 | 3![]() |
||
| 74 | LombardChristian Lombard | 8SR(RS) | 9RG | 776-5 | 322 | ILHomewood, IL | 91 | 4![]() |
||
| 75 | CageDaniel Cage | 1FR | 13DT | 736-1 | 315 | FLBartow, FL | 78 | 5![]() |
||
| 76 | HarrellMark Harrell | 4SO(RS) | 8C | 766-4 | 305 | NCCharlotte, NC | 81 | 3![]() |
||
| 77 | HegartyMatt Hegarty | 6JR(RS) | 8C | 776-5 | 296 | NMAztec, NM | 84 | 4![]() |
||
| 78 | StanleyRonnie Stanley | 4SO(RS) | 6LT | 786-6 | 318 | NVLas vegas, NV | 86 | 4![]() |
||
| 79 | ElmerSteve Elmer | 3SO | 10RT | 786-6 | 317 | MIMidland, MI | 78 | 4![]() |
||
| 80 | SmytheDurham Smythe | 2FR(RS) | 5TE | 786-6 | 230 | TXBelton, TX | 78 | 3![]() |
||
| 85 | NewsomeTyler Newsome | 1FR | 21P | 756-3 | 200 | LAVillage st. george, LA | 78 | 3![]() |
||
| 88 | RobinsonCorey Robinson | 3SO | 4WR | 776-5 | 205 | TXSan antonio, TX | 78 | 4![]() |
||
| 89 | MatuskaJacob Matuska | 2FR(RS) | 12RE | 776-5 | 275 | OHColumbus, OH | 76 | 3![]() |
||
| 90 | RochellIsaac Rochell | 3SO | 11LE | 776-5 | 257 | GAMarietta, GA | 78 | 3![]() |
||
| 91 | DaySheldon Day | 5JR | 13DT | 746-2 | 286 | INIndianapolis, IN | 85 | 4![]() |
||
| 92 | BlankenshipGrant Blankenship | 1FR | 12RE | 786-6 | 247 | TXPort arthur, TX | 78 | 4![]() |
||
| 93 | HayesJay Hayes | 1FR | 13DT | 766-4 | 251 | AZTolleson, AZ | 77 | 4![]() |
||
| 94 | JonesJarron Jones | 4SO(RS) | 13DT | 776-5 | 295 | NYRochester, NY | 80 | 4![]() |
||
| 98 | TrumbettiAndrew Trumbetti | 1FR | 11LE | 756-3 | 251 | NJLindenwold, NJ | 79 | 5![]() |
||




